Definition Network Loophole: Difference between revisions
(Created page with "{{Imported Case Study|source=https://www.quadrigainitiative.com/casestudy/definitionnetworkloophole.php}} thumb|Definition NetworkThere did not appear to be any activity in the Telegram group, no website, and the Twitter account was deleted. Whatever original exploit, it appears that the project as a whole disappeared sometime after September 2020. This is a global/international case not involving a specific country. == About Definition Net...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Imported Case Study|source=https://www.quadrigainitiative.com/casestudy/definitionnetworkloophole.php}} | {{Imported Case Study|source=https://www.quadrigainitiative.com/casestudy/definitionnetworkloophole.php}} | ||
{{Unattributed Sources}} | |||
[[File:Definitiontron.jpg|thumb|Definition Network]]There did not appear to be any activity in the Telegram group, no website, and the Twitter account was deleted. Whatever original exploit, it appears that the project as a whole disappeared sometime after September 2020. | [[File:Definitiontron.jpg|thumb|Definition Network]]There did not appear to be any activity in the Telegram group, no website, and the Twitter account was deleted. Whatever original exploit, it appears that the project as a whole disappeared sometime after September 2020. | ||
This is a global/international case not involving a specific country. | This is a global/international case not involving a specific country. | ||
<ref name="blockcast-1316" /><ref name="cryptocurrencyalerting-1531" /><ref name="coingecko-1532" /><ref name="coinmarketcap-1533" /><ref name="tronscan-1534" /><ref name="cryptoslate-1535" /><ref name="definitionnetworktelegram-1536" /><ref name="reddit-1537" /><ref name="tronscan-1538" /><ref name="cryptodiffertwitter-1539" /><ref name="dynastycstwitter-1540" /><ref name="defigamertwitter-1541" /><ref name="tronfarmsorgtwitter-1542" /><ref name="realhappyblocktwitter-1543" /><ref name="sonaleetwitter-1544" /><ref name="dilshan26984958twitter-1545" /><ref name="cryptodiffertwitter-1786" /> | |||
== About Definition Network == | == About Definition Network == | ||
| Line 25: | Line 27: | ||
Don't Include: | Don't Include: | ||
* Any wording which directly states or implies that the business is/was illegitimate, or that a vulnerability existed. | * Any wording which directly states or implies that the business is/was illegitimate, or that a vulnerability existed. | ||
* Anything that wasn't reasonably knowable at the time of the event. | * Anything that wasn't reasonably knowable at the time of the event. | ||
| Line 47: | Line 48: | ||
|- | |- | ||
|August 14th, 2020 12:00:00 AM | |August 14th, 2020 12:00:00 AM | ||
| | |Main Event | ||
| | |Expand this into a brief description of what happened and the impact. If multiple lines are necessary, add them here. | ||
|- | |- | ||
| | | | ||
| Line 71: | Line 68: | ||
== Total Amount Recovered == | == Total Amount Recovered == | ||
There do not appear to have been any funds recovered in this case. | |||
What funds were recovered? What funds were reimbursed for those affected users? | What funds were recovered? What funds were reimbursed for those affected users? | ||
| Line 79: | Line 76: | ||
== Prevention Policies == | == Prevention Policies == | ||
Which policies could have prevented this event from happening? | |||
== References == | == References == | ||
[https://blockcast.cc/news/chengdu-lianan-in-august-there-were-5-security-incidents-in-the-defi-field-and-a-total-of-39-incidents-in-the-blockchain-field/ Chengdu Lianan: In August, there were 5 security incidents in the DeFi field, and a total of 39 incidents in the blockchain field • Blockcast.cc- News on Blockchain, DLT, Cryptocurrency] (Jun 12) | <references><ref name="blockcast-1316">[https://blockcast.cc/news/chengdu-lianan-in-august-there-were-5-security-incidents-in-the-defi-field-and-a-total-of-39-incidents-in-the-blockchain-field/ Chengdu Lianan: In August, there were 5 security incidents in the DeFi field, and a total of 39 incidents in the blockchain field • Blockcast.cc- News on Blockchain, DLT, Cryptocurrency] (Jun 12, 2021)</ref> | ||
[https://cryptocurrencyalerting.com/coin/DZI Cryptocurrency Alerting - An App for Bitcoin & Crypto Alerts] (Jul 10) | <ref name="cryptocurrencyalerting-1531">[https://cryptocurrencyalerting.com/coin/DZI Cryptocurrency Alerting - An App for Bitcoin & Crypto Alerts] (Jul 10, 2021)</ref> | ||
[https://www.coingecko.com/en/coins/definition-network DeFinition Network price, DZI chart, market cap, and info | CoinGecko] (Jul 10) | <ref name="coingecko-1532">[https://www.coingecko.com/en/coins/definition-network DeFinition Network price, DZI chart, market cap, and info | CoinGecko] (Jul 10, 2021)</ref> | ||
[https://coinmarketcap.com/currencies/definition/ DeFinition price today, DZI live marketcap, chart, and info | CoinMarketCap] (Jul 10) | <ref name="coinmarketcap-1533">[https://coinmarketcap.com/currencies/definition/ DeFinition price today, DZI live marketcap, chart, and info | CoinMarketCap] (Jul 10, 2021)</ref> | ||
[https://tronscan.org/#/contract/TLi2o9XadMAonBJvzoj1kHBkNe6Nh1SaZ3/transactions TRONSCAN | TRON BlockChain Explorer | 波场区块链浏览器] (Jul 10) | <ref name="tronscan-1534">[https://tronscan.org/#/contract/TLi2o9XadMAonBJvzoj1kHBkNe6Nh1SaZ3/transactions TRONSCAN | TRON BlockChain Explorer | 波场区块链浏览器] (Jul 10, 2021)</ref> | ||
[https://cryptoslate.com/coins/definition/ DeFinition (DZI) - Price, Chart, Info | CryptoSlate] (Jul 10) | <ref name="cryptoslate-1535">[https://cryptoslate.com/coins/definition/ DeFinition (DZI) - Price, Chart, Info | CryptoSlate] (Jul 10, 2021)</ref> | ||
[https://t.me/Definitionnetwork Telegram: Contact @Definitionnetwork] (Jul 10) | <ref name="definitionnetworktelegram-1536">[https://t.me/Definitionnetwork Telegram: Contact @Definitionnetwork] (Jul 10, 2021)</ref> | ||
[https://www.reddit.com/r/defi/comments/igracp/dzi_will_fully_empower_trons_defi_ecosystem_and/ DZI will fully empower TRON's DeFi ecosystem and become the next JST!! : defi] (Jul 10) | <ref name="reddit-1537">[https://www.reddit.com/r/defi/comments/igracp/dzi_will_fully_empower_trons_defi_ecosystem_and/ DZI will fully empower TRON's DeFi ecosystem and become the next JST!! : defi] (Jul 10, 2021)</ref> | ||
[https://tronscan.org/#/token20/TLi2o9XadMAonBJvzoj1kHBkNe6Nh1SaZ3 TRONSCAN | TRON BlockChain Explorer | 波场区块链浏览器] (Jul 10) | <ref name="tronscan-1538">[https://tronscan.org/#/token20/TLi2o9XadMAonBJvzoj1kHBkNe6Nh1SaZ3 TRONSCAN | TRON BlockChain Explorer | 波场区块链浏览器] (Jul 10, 2021)</ref> | ||
[https://twitter.com/CryptoDiffer/status/1294249011994677248 @CryptoDiffer Twitter] (Jul 10) | <ref name="cryptodiffertwitter-1539">[https://twitter.com/CryptoDiffer/status/1294249011994677248 @CryptoDiffer Twitter] (Jul 10, 2021)</ref> | ||
[https://twitter.com/dynasty_cs/status/1298705492198469634 @dynasty_cs Twitter] (Jul 10) | <ref name="dynastycstwitter-1540">[https://twitter.com/dynasty_cs/status/1298705492198469634 @dynasty_cs Twitter] (Jul 10, 2021)</ref> | ||
[https://twitter.com/DeFi_Gamer/status/1297170438930468865 @DeFi_Gamer Twitter] (Jul 10) | <ref name="defigamertwitter-1541">[https://twitter.com/DeFi_Gamer/status/1297170438930468865 @DeFi_Gamer Twitter] (Jul 10, 2021)</ref> | ||
[https://twitter.com/tronfarms_org/status/1308782725986496513 @tronfarms_org Twitter] (Jul 10) | <ref name="tronfarmsorgtwitter-1542">[https://twitter.com/tronfarms_org/status/1308782725986496513 @tronfarms_org Twitter] (Jul 10, 2021)</ref> | ||
[https://twitter.com/RealHappyBlock/status/1296273239400841216 @RealHappyBlock Twitter] (Jul 10) | <ref name="realhappyblocktwitter-1543">[https://twitter.com/RealHappyBlock/status/1296273239400841216 @RealHappyBlock Twitter] (Jul 10, 2021)</ref> | ||
[https://twitter.com/sona_lee/status/1292459061208784896 @sona_lee Twitter] (Jul 10) | <ref name="sonaleetwitter-1544">[https://twitter.com/sona_lee/status/1292459061208784896 @sona_lee Twitter] (Jul 10, 2021)</ref> | ||
[https://twitter.com/Dilshan26984958/status/1295784398294409216 @Dilshan26984958 Twitter] (Jul 10) | <ref name="dilshan26984958twitter-1545">[https://twitter.com/Dilshan26984958/status/1295784398294409216 @Dilshan26984958 Twitter] (Jul 10, 2021)</ref> | ||
[https://twitter.com/CryptoDiffer/status/1294249011994677248/photo/1 @CryptoDiffer Twitter] (Jul 23) | <ref name="cryptodiffertwitter-1786">[https://twitter.com/CryptoDiffer/status/1294249011994677248/photo/1 @CryptoDiffer Twitter] (Jul 23, 2021)</ref></references> | ||
Revision as of 10:52, 22 February 2023
Notice: This page is a freshly imported case study from the original repository. The original content was in a different format, and may not have relevant information for all sections. Please help restructure the content by moving information from the 'About' section to other sections, and add any missing information or sources you can find. If you are new here, please read General Tutorial on Wikis or Anatomy of a Case Study for help getting started.
Notice: This page contains sources which are not attributed to any text. The unattributed sources follow the initial description. Please assist by visiting each source, reviewing the content, and placing that reference next to any text it can be used to support. Feel free to add any information that you come across which isn't present already. Sources which don't contain any relevant information can be removed. Broken links can be replaced with versions from the Internet Archive. See General Tutorial on Wikis, Anatomy of a Case Study, and/or Citing Your Sources Guide for additional information. Thanks for your help!
There did not appear to be any activity in the Telegram group, no website, and the Twitter account was deleted. Whatever original exploit, it appears that the project as a whole disappeared sometime after September 2020.
This is a global/international case not involving a specific country. [1][2][3][4][5][6][7][8][9][10][11][12][13][14][15][16][17]
About Definition Network
"DeFinition.network claim[ed] to be a resilient supply token on TRON blockchain. DZI aims to become the value discovery currency for TRON’s DeFi ecological construction, participate in various DeFi products with its own elastic supply adjustment mechanism."
"The DZI officially supported by TRON broke a loophole, and engineers directly called the contract to obtain DZI after it was officially launched, and suffered heavy losses."
This is a global/international case not involving a specific country.
The background of the exchange platform, service, or individuals involved, as it would have been seen or understood at the time of the events.
Include:
- Known history of when and how the service was started.
- What problems does the company or service claim to solve?
- What marketing materials were used by the firm or business?
- Audits performed, and excerpts that may have been included.
- Business registration documents shown (fake or legitimate).
- How were people recruited to participate?
- Public warnings and announcements prior to the event.
Don't Include:
- Any wording which directly states or implies that the business is/was illegitimate, or that a vulnerability existed.
- Anything that wasn't reasonably knowable at the time of the event.
There could be more than one section here. If the same platform is involved with multiple incidents, then it can be linked to a main article page.
The Reality
This sections is included if a case involved deception or information that was unknown at the time. Examples include:
- When the service was actually started (if different than the "official story").
- Who actually ran a service and their own personal history.
- How the service was structured behind the scenes. (For example, there was no "trading bot".)
- Details of what audits reported and how vulnerabilities were missed during auditing.
What Happened
The specific events of the loss and how it came about. What actually happened to cause the loss and some of the events leading up to it.
| Date | Event | Description |
|---|---|---|
| August 14th, 2020 12:00:00 AM | Main Event | Expand this into a brief description of what happened and the impact. If multiple lines are necessary, add them here. |
Total Amount Lost
The total amount lost is unknown.
How much was lost and how was it calculated? If there are conflicting reports, which are accurate and where does the discrepancy lie?
Immediate Reactions
How did the various parties involved (firm, platform, management, and/or affected individual(s)) deal with the events? Were services shut down? Were announcements made? Were groups formed?
Ultimate Outcome
What was the end result? Was any investigation done? Were any individuals prosecuted? Was there a lawsuit? Was any tracing done?
Total Amount Recovered
There do not appear to have been any funds recovered in this case.
What funds were recovered? What funds were reimbursed for those affected users?
Ongoing Developments
What parts of this case are still remaining to be concluded?
Prevention Policies
Which policies could have prevented this event from happening?
References
- ↑ Chengdu Lianan: In August, there were 5 security incidents in the DeFi field, and a total of 39 incidents in the blockchain field • Blockcast.cc- News on Blockchain, DLT, Cryptocurrency (Jun 12, 2021)
- ↑ Cryptocurrency Alerting - An App for Bitcoin & Crypto Alerts (Jul 10, 2021)
- ↑ DeFinition Network price, DZI chart, market cap, and info | CoinGecko (Jul 10, 2021)
- ↑ DeFinition price today, DZI live marketcap, chart, and info | CoinMarketCap (Jul 10, 2021)
- ↑ TRONSCAN | TRON BlockChain Explorer | 波场区块链浏览器 (Jul 10, 2021)
- ↑ DeFinition (DZI) - Price, Chart, Info | CryptoSlate (Jul 10, 2021)
- ↑ Telegram: Contact @Definitionnetwork (Jul 10, 2021)
- ↑ DZI will fully empower TRON's DeFi ecosystem and become the next JST!! : defi (Jul 10, 2021)
- ↑ TRONSCAN | TRON BlockChain Explorer | 波场区块链浏览器 (Jul 10, 2021)
- ↑ @CryptoDiffer Twitter (Jul 10, 2021)
- ↑ @dynasty_cs Twitter (Jul 10, 2021)
- ↑ @DeFi_Gamer Twitter (Jul 10, 2021)
- ↑ @tronfarms_org Twitter (Jul 10, 2021)
- ↑ @RealHappyBlock Twitter (Jul 10, 2021)
- ↑ @sona_lee Twitter (Jul 10, 2021)
- ↑ @Dilshan26984958 Twitter (Jul 10, 2021)
- ↑ @CryptoDiffer Twitter (Jul 23, 2021)