Award Winning Case Studies: Difference between revisions
Jump to navigation
Jump to search
(Initial list of award winning case studies.) |
(Most complete, and most damaging, but still working on most notable.) |
||
| Line 1: | Line 1: | ||
== Top 10 Most Complete == | == Top 10 Most Complete == | ||
These case studies are the most thoroughly researched and detailed. This is a wiki-specific list. If you do good editing, your work can be featured here! | These case studies are the most thoroughly researched and detailed. This is a wiki-specific list. If you do good editing, your work can be featured here! | ||
# [[DiegoPapi6 TrustWallet Theft|Jul 31st, 2021 - DiegoPapi6 TrustWallet Theft - $8k (Global)]] | |||
# [[QuadrigaCX Bankruptcy|Feb 5th, 2019 - QuadrigaCX Bankruptcy - $215m+ (Canada)]] | |||
# [[Beanstalk Farms Stablecoin Hack|Apr 17th, 2022 - Beanstalk Farms Stablecoin Hack - $182m (Global)]] | |||
# [[Beeple Twitter Account Hack|May 22nd, 2022 - Beeple Twitter Account Hack - $438k (Global)]] | |||
# [[MyBitcoin Exchange Hack/Fraud|Jul 29th, 2011 - MyBitcoin Exchange Hack/Fraud - $1.082m (Unknown)]] | |||
# [[MyBitcoin Username/Password Breach|Jun 20th, 2011 - MyBitcoin Username/Password Breach - $72k (Unknown)]] | |||
== Top 10 Most Damaging == | == Top 10 Most Damaging == | ||
The top 10 cases which have caused the most damage to cryptocurrency users. | The top 10 cases which have caused the most damage to cryptocurrency users. Dollar amount lost minus any amount recovered. | ||
# [[Luna Terra Algorithmic Stablecoin Crash|May 11th, 2022 - Luna Terra Algorithmic Stablecoin Crash - $55b (Global)]] | |||
# [[Celsius Platform Withdrawals Paused|Jun 12th, 2022 - Celsius Platform Withdrawals Paused - $11.8b (United States)]] | |||
# [[PlusToken Wallet and Exchange|Jun 1st, 2019 - PlusToken Wallet and Exchange - $6b (South Korea)]] | |||
# [[Voyager Digital Bankruptcy|Jul 5th, 2022 - Voyager Digital Bankruptcy - $5.9b (United States)]] | |||
# [[OneCoin Scheme Collapses|Jan 15th, 2017 - OneCoin Scheme Collapses - $4b (Global)]] | |||
# [[AfriCrypt Platform "Hacked"|Apr 19th, 2021 - AfriCrypt Platform "Hacked" - $2.3b (South Africa)]] | |||
# [[BitConnect Scheme Collapses|Jan 17th, 2018 - BitConnect Scheme Collapses - $2b (Global)]] | |||
# [[Thodex CEO Flees Collapse|Apr 22nd, 2021 - Thodex CEO Flees Collapse - $2b (Turkey)]] | |||
# [[Iron Finance Titan Stablecoin Collapses|Jun 16th, 2021 - Iron Finance Titan Stablecoin Collapses - $2b (Global)]] | |||
# [[Finiko Ponzi Scheme|Jul 16th, 2021 - Finiko Ponzi Scheme - $1.5b (Russia)]] | |||
== Top 10 Most Notable == | == Top 10 Most Notable == | ||
The top 10 most notable cases, as measured based on Google search results. | The top 10 most notable cases, as measured based on relevant Google search results. | ||
# | |||
Revision as of 13:00, 27 April 2023
Top 10 Most Complete
These case studies are the most thoroughly researched and detailed. This is a wiki-specific list. If you do good editing, your work can be featured here!
- Jul 31st, 2021 - DiegoPapi6 TrustWallet Theft - $8k (Global)
- Feb 5th, 2019 - QuadrigaCX Bankruptcy - $215m+ (Canada)
- Apr 17th, 2022 - Beanstalk Farms Stablecoin Hack - $182m (Global)
- May 22nd, 2022 - Beeple Twitter Account Hack - $438k (Global)
- Jul 29th, 2011 - MyBitcoin Exchange Hack/Fraud - $1.082m (Unknown)
- Jun 20th, 2011 - MyBitcoin Username/Password Breach - $72k (Unknown)
Top 10 Most Damaging
The top 10 cases which have caused the most damage to cryptocurrency users. Dollar amount lost minus any amount recovered.
- May 11th, 2022 - Luna Terra Algorithmic Stablecoin Crash - $55b (Global)
- Jun 12th, 2022 - Celsius Platform Withdrawals Paused - $11.8b (United States)
- Jun 1st, 2019 - PlusToken Wallet and Exchange - $6b (South Korea)
- Jul 5th, 2022 - Voyager Digital Bankruptcy - $5.9b (United States)
- Jan 15th, 2017 - OneCoin Scheme Collapses - $4b (Global)
- Apr 19th, 2021 - AfriCrypt Platform "Hacked" - $2.3b (South Africa)
- Jan 17th, 2018 - BitConnect Scheme Collapses - $2b (Global)
- Apr 22nd, 2021 - Thodex CEO Flees Collapse - $2b (Turkey)
- Jun 16th, 2021 - Iron Finance Titan Stablecoin Collapses - $2b (Global)
- Jul 16th, 2021 - Finiko Ponzi Scheme - $1.5b (Russia)
Top 10 Most Notable
The top 10 most notable cases, as measured based on relevant Google search results.