Defi100 Pretend Exit Scam: Difference between revisions
(Created page with "{{Imported Case Study|source=https://www.quadrigainitiative.com/casestudy/defi100pretendexitscam.php}} thumb|Defi100In this case, a hacker breached the Defi100 website and created a page which claimed an exit scam. A tweet claimed $32m was lost. The story spread quickly, even included in some mainstream news articles. By the time the project had realized and provided an update, significant damage was done to the project reputation. The site has sin...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Imported Case Study|source=https://www.quadrigainitiative.com/casestudy/defi100pretendexitscam.php}} | {{Imported Case Study|source=https://www.quadrigainitiative.com/casestudy/defi100pretendexitscam.php}} | ||
{{Unattributed Sources}} | |||
[[File:Defi100.jpg|thumb|Defi100]]In this case, a hacker breached the Defi100 website and created a page which claimed an exit scam. A tweet claimed $32m was lost. The story spread quickly, even included in some mainstream news articles. | [[File:Defi100.jpg|thumb|Defi100]]In this case, a hacker breached the Defi100 website and created a page which claimed an exit scam. A tweet claimed $32m was lost. The story spread quickly, even included in some mainstream news articles. | ||
| Line 8: | Line 9: | ||
This is a global/international case not involving a specific country. | This is a global/international case not involving a specific country. | ||
<ref name="financemagnates-1033" /><ref name="financialexpress-1034" /><ref name="cryptowhaletwitter-1035" /><ref name="coinmarketcap-1036" /><ref name="coindesk-1037" /><ref name="news18-1038" /><ref name="defi100twitter-1039" /><ref name="coinmarketcap-1040" /><ref name="foxbusiness-1041" /><ref name="defi100docs-1042" /><ref name="defi100twitter-1043" /><ref name="tickernews-1044" /><ref name="ndtvgadgets-1045" /><ref name="republicworld-1046" /><ref name="archivearchive-1047" /><ref name="defi100-1048" /><ref name="slowmisthacked-678" /><ref name="youtube-1716" /><ref name="certik-1251" /> | |||
== About Defi100 == | == About Defi100 == | ||
| Line 82: | Line 84: | ||
== Total Amount Recovered == | == Total Amount Recovered == | ||
There do not appear to have been any funds recovered in this case. | |||
What funds were recovered? What funds were reimbursed for those affected users? | What funds were recovered? What funds were reimbursed for those affected users? | ||
| Line 93: | Line 95: | ||
== References == | == References == | ||
[https://www.financemagnates.com/cryptocurrency/news/hack-defi100-denies-allegations-of-32-million-exit-scam/ Hack? DeFi100 Denies Allegations of $32 Million Exit Scam] (May 23) | <references><ref name="financemagnates-1033">[https://www.financemagnates.com/cryptocurrency/news/hack-defi100-denies-allegations-of-32-million-exit-scam/ Hack? DeFi100 Denies Allegations of $32 Million Exit Scam] (May 23, 2021)</ref> | ||
[https://www.financialexpress.com/money/defi100-cryptocurrency-project-usd-32-million-rs-233-crore-scam-truth/2257346/ Have people behind DeFi100 cryptocurrency project run away with Rs 233 crore of investor funds? - The Financial Express] (May 23) | <ref name="financialexpress-1034">[https://www.financialexpress.com/money/defi100-cryptocurrency-project-usd-32-million-rs-233-crore-scam-truth/2257346/ Have people behind DeFi100 cryptocurrency project run away with Rs 233 crore of investor funds? - The Financial Express] (May 23, 2021)</ref> | ||
[https://twitter.com/cryptowhale/status/1396100822245777408 @cryptowhale Twitter] (May 23) | <ref name="cryptowhaletwitter-1035">[https://twitter.com/cryptowhale/status/1396100822245777408 @cryptowhale Twitter] (May 23, 2021)</ref> | ||
[https://coinmarketcap.com/headlines/news/defi100-scam-update/ DeFi100 Claims Website Hack After Allegations Of Exit Scam | Headlines | News | CoinMarketCap] (May 23) | <ref name="coinmarketcap-1036">[https://coinmarketcap.com/headlines/news/defi100-scam-update/ DeFi100 Claims Website Hack After Allegations Of Exit Scam | Headlines | News | CoinMarketCap] (May 23, 2021)</ref> | ||
[https://www.coindesk.com/people-behind-crypto-protocol-defi100-may-have-absconded-with-32m-in-investor-funds People Behind Crypto Protocol DeFi100 May Have Absconded With $32M in Investor Funds - CoinDesk] (May 23) | <ref name="coindesk-1037">[https://www.coindesk.com/people-behind-crypto-protocol-defi100-may-have-absconded-with-32m-in-investor-funds People Behind Crypto Protocol DeFi100 May Have Absconded With $32M in Investor Funds - CoinDesk] (May 23, 2021)</ref> | ||
[https://www.news18.com/news/tech/scam-that-wasnt-defi100-32-million-cryptocurrency-scam-was-fake-news-and-website-was-hacked-3770117.html Scam That Wasn't - Defi1000 $32m Cryptocurrency Scam was Fake News and Website was Hacked] (May 23) | <ref name="news18-1038">[https://www.news18.com/news/tech/scam-that-wasnt-defi100-32-million-cryptocurrency-scam-was-fake-news-and-website-was-hacked-3770117.html Scam That Wasn't - Defi1000 $32m Cryptocurrency Scam was Fake News and Website was Hacked] (May 23, 2021)</ref> | ||
[https://twitter.com/DEFI100/status/1396489795266768904 @DEFI100 Twitter] (May 31) | <ref name="defi100twitter-1039">[https://twitter.com/DEFI100/status/1396489795266768904 @DEFI100 Twitter] (May 31, 2021)</ref> | ||
[https://coinmarketcap.com/currencies/defi100/ DeFi100 price today, D100 live marketcap, chart, and info | CoinMarketCap] (May 31) | <ref name="coinmarketcap-1040">[https://coinmarketcap.com/currencies/defi100/ DeFi100 price today, D100 live marketcap, chart, and info | CoinMarketCap] (May 31, 2021)</ref> | ||
[https://www.foxbusiness.com/markets/cryptocurrency-defi100-founders-stole-investors Cryptocurrency DeFi100 founders deny allegations they stole $32 million from investors | Fox Business] (May 31) | <ref name="foxbusiness-1041">[https://www.foxbusiness.com/markets/cryptocurrency-defi100-founders-stole-investors Cryptocurrency DeFi100 founders deny allegations they stole $32 million from investors | Fox Business] (May 31, 2021)</ref> | ||
[https://docs.defi100.org/ Defi100 Docs] (May 31) | <ref name="defi100docs-1042">[https://docs.defi100.org/ Defi100 Docs] (May 31, 2021)</ref> | ||
[https://twitter.com/DEFI100/status/1397252549665775619 @DEFI100 Twitter] (Jun 1) | <ref name="defi100twitter-1043">[https://twitter.com/DEFI100/status/1397252549665775619 @DEFI100 Twitter] (Jun 1, 2021)</ref> | ||
[https://tickernews.co/defi100/ DeFi100 pulls the rug on investors: the $32 million crypto scam] (Jun 1) | <ref name="tickernews-1044">[https://tickernews.co/defi100/ DeFi100 pulls the rug on investors: the $32 million crypto scam] (Jun 1, 2021)</ref> | ||
[https://gadgets.ndtv.com/internet/news/defi100-crypto-scam-usd-32-million-rs-233-crore-2448231 Have Those Behind Defi100 Crypto Project Scammed Investment $32 Million? | Technology News] (Jun 1) | <ref name="ndtvgadgets-1045">[https://gadgets.ndtv.com/internet/news/defi100-crypto-scam-usd-32-million-rs-233-crore-2448231 Have Those Behind Defi100 Crypto Project Scammed Investment $32 Million? | Technology News] (Jun 1, 2021)</ref> | ||
[https://www.republicworld.com/technology-news/other-tech-news/defi100-coin-scam-defi100-creators-rug-pull-investors-disappear-with-32-dollars-million.html DeFi100 Coin Scam: DeFi100 creators rug pull investors, disappear with $32 million] (Jun 1) | <ref name="republicworld-1046">[https://www.republicworld.com/technology-news/other-tech-news/defi100-coin-scam-defi100-creators-rug-pull-investors-disappear-with-32-dollars-million.html DeFi100 Coin Scam: DeFi100 creators rug pull investors, disappear with $32 million] (Jun 1, 2021)</ref> | ||
[https://web.archive.org/web/20210221203004/https://defi100.org/ DEFI100-Rebase] (Jun 1) | <ref name="archivearchive-1047">[https://web.archive.org/web/20210221203004/https://defi100.org/ DEFI100-Rebase] (Jun 1, 2021)</ref> | ||
[https://defi100.org/dashboard/ Defi100 Dashboard] (Jun 1) | <ref name="defi100-1048">[https://defi100.org/dashboard/ Defi100 Dashboard] (Jun 1, 2021)</ref> | ||
[https://hacked.slowmist.io/en/?c=ETH%20DApp SlowMist Hacked - SlowMist Zone] (May 17) | <ref name="slowmisthacked-678">[https://hacked.slowmist.io/en/?c=ETH%20DApp SlowMist Hacked - SlowMist Zone] (May 17, 2021)</ref> | ||
[https://www.youtube.com/watch?v=qD1kVJ2zt4Q Scammer Leaves a Note for His Victims Part 2! - YouTube] (Jul 16) | <ref name="youtube-1716">[https://www.youtube.com/watch?v=qD1kVJ2zt4Q Scammer Leaves a Note for His Victims Part 2! - YouTube] (Jul 16, 2021)</ref> | ||
[https://www.certik.org/ CertiK Blockchain Security Leaderboard] (May 31) | <ref name="certik-1251">[https://www.certik.org/ CertiK Blockchain Security Leaderboard] (May 31, 2021)</ref></references> | ||
Revision as of 11:32, 22 February 2023
Notice: This page is a freshly imported case study from the original repository. The original content was in a different format, and may not have relevant information for all sections. Please help restructure the content by moving information from the 'About' section to other sections, and add any missing information or sources you can find. If you are new here, please read General Tutorial on Wikis or Anatomy of a Case Study for help getting started.
Notice: This page contains sources which are not attributed to any text. The unattributed sources follow the initial description. Please assist by visiting each source, reviewing the content, and placing that reference next to any text it can be used to support. Feel free to add any information that you come across which isn't present already. Sources which don't contain any relevant information can be removed. Broken links can be replaced with versions from the Internet Archive. See General Tutorial on Wikis, Anatomy of a Case Study, and/or Citing Your Sources Guide for additional information. Thanks for your help!
In this case, a hacker breached the Defi100 website and created a page which claimed an exit scam. A tweet claimed $32m was lost. The story spread quickly, even included in some mainstream news articles.
By the time the project had realized and provided an update, significant damage was done to the project reputation. The site has since been brought online, and apparently didn't even have $32m, although the "market cap" is reported above $80m on the Defi100 dashboard page.
It's likely that the exploit was undertaken to manipulate the token price and profit off the change.
This is a global/international case not involving a specific country. [1][2][3][4][5][6][7][8][9][10][11][12][13][14][15][16][17][18][19]
About Defi100
"DEFI100 [describes itself as] the first synthetic asset on Binance smart chain, pegged to the total Defi market cap." "DEFI100-Rebase is an elastic supply synthetic index token based on the total market cap of the DeFi sector. Pegged at a ratio of 1:100 Billion, DEFI100 derives its data using decentralized oracles from DIA to maintain the accuracy of feeds and accurate rebases."
"DeFi100, a decentralized project (DeFi) project built on the Binance Smart Chain, has created a ton of controversy on Sunday as its website displayed the message: “We scammed you guys, and you can’t do s**t about it.”"
"Reports have claimed that people behind cryptocurrency project DeFi100 may have absconded with investor funds worth USD 32 million (approx Rs 233 crore). Such reports appeared after a message on the cryptocurrency project’s website – DeFi100.org – scared visitors with a message saying they had been “scammed” and that they can’t do anything about it."
"Initially, it was believed that the project scammed its investors for $32 million. The speculations were worsened as the project did not officially say anything about the message on its website for hours." "Some reports put the market cap for the currency at an estimated $32 million. The method used to estimate this value has not been explained by any outlet or user."
"The website was hacked yesterday and the message was shown by the hackers. It has been taken down."
"It, however, acknowledged that the investors faced huge losses as the project failed to live up to the initial expectations. The token prices of the project also fell from its all-time high of above $3.5 in late February to around $0.08." "The native token of DeFi100, the D100, slipped 25% in valuation since the hacking news."
"Rumors of scamming for 32 million are false and baseless," the group tweeted. "“Yes, our investors faced huge losses as [the] project failed to achieve what we hoped for. But there is no exit scam and we are still working on finding a way to bring the project back on its feet,” the project stated."
"Website has been restored! More updates to be followed."
This is a global/international case not involving a specific country.
The background of the exchange platform, service, or individuals involved, as it would have been seen or understood at the time of the events.
Include:
- Known history of when and how the service was started.
- What problems does the company or service claim to solve?
- What marketing materials were used by the firm or business?
- Audits performed, and excerpts that may have been included.
- Business registration documents shown (fake or legitimate).
- How were people recruited to participate?
- Public warnings and announcements prior to the event.
Don't Include:
- Any wording which directly states or implies that the business is/was illegitimate, or that a vulnerability existed.
- Anything that wasn't reasonably knowable at the time of the event.
There could be more than one section here. If the same platform is involved with multiple incidents, then it can be linked to a main article page.
The Reality
This sections is included if a case involved deception or information that was unknown at the time. Examples include:
- When the service was actually started (if different than the "official story").
- Who actually ran a service and their own personal history.
- How the service was structured behind the scenes. (For example, there was no "trading bot".)
- Details of what audits reported and how vulnerabilities were missed during auditing.
What Happened
The specific events of the loss and how it came about. What actually happened to cause the loss and some of the events leading up to it.
| Date | Event | Description |
|---|---|---|
| May 22nd, 2021 12:00:00 AM | Main Event | Expand this into a brief description of what happened and the impact. If multiple lines are necessary, add them here. |
Total Amount Lost
The total amount lost has been estimated at $32,000,000 USD.
How much was lost and how was it calculated? If there are conflicting reports, which are accurate and where does the discrepancy lie?
Immediate Reactions
How did the various parties involved (firm, platform, management, and/or affected individual(s)) deal with the events? Were services shut down? Were announcements made? Were groups formed?
Ultimate Outcome
What was the end result? Was any investigation done? Were any individuals prosecuted? Was there a lawsuit? Was any tracing done?
Total Amount Recovered
There do not appear to have been any funds recovered in this case.
What funds were recovered? What funds were reimbursed for those affected users?
Ongoing Developments
What parts of this case are still remaining to be concluded?
Prevention Policies
Having a regulatory framework is important not just to prevent loss but also to prevent panics. When there is greater visibility into the backing of platforms, and procedures in place for handling such situations, it's harder to create such fear.
References
- ↑ Hack? DeFi100 Denies Allegations of $32 Million Exit Scam (May 23, 2021)
- ↑ Have people behind DeFi100 cryptocurrency project run away with Rs 233 crore of investor funds? - The Financial Express (May 23, 2021)
- ↑ @cryptowhale Twitter (May 23, 2021)
- ↑ DeFi100 Claims Website Hack After Allegations Of Exit Scam | Headlines | News | CoinMarketCap (May 23, 2021)
- ↑ People Behind Crypto Protocol DeFi100 May Have Absconded With $32M in Investor Funds - CoinDesk (May 23, 2021)
- ↑ Scam That Wasn't - Defi1000 $32m Cryptocurrency Scam was Fake News and Website was Hacked (May 23, 2021)
- ↑ @DEFI100 Twitter (May 31, 2021)
- ↑ DeFi100 price today, D100 live marketcap, chart, and info | CoinMarketCap (May 31, 2021)
- ↑ Cryptocurrency DeFi100 founders deny allegations they stole $32 million from investors | Fox Business (May 31, 2021)
- ↑ Defi100 Docs (May 31, 2021)
- ↑ @DEFI100 Twitter (Jun 1, 2021)
- ↑ DeFi100 pulls the rug on investors: the $32 million crypto scam (Jun 1, 2021)
- ↑ Have Those Behind Defi100 Crypto Project Scammed Investment $32 Million? | Technology News (Jun 1, 2021)
- ↑ DeFi100 Coin Scam: DeFi100 creators rug pull investors, disappear with $32 million (Jun 1, 2021)
- ↑ DEFI100-Rebase (Jun 1, 2021)
- ↑ Defi100 Dashboard (Jun 1, 2021)
- ↑ SlowMist Hacked - SlowMist Zone (May 17, 2021)
- ↑ Scammer Leaves a Note for His Victims Part 2! - YouTube (Jul 16, 2021)
- ↑ CertiK Blockchain Security Leaderboard (May 31, 2021)