Thodex CEO Flees Collapse: Difference between revisions
(Turks Suspect Massive Crypto Losses As Exchange CEO Goes Missing - Bloomberg (May 10, 2021) done, 10 sources left.) |
(30 minutes. Updated source names. Integrated information from Futurism article. Removed duplicate source. Integrating information from CBS News. Reviewing more videos with information from the time. Adding more sources.) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Case Study Under Construction}} | {{Case Study Under Construction}}[[File:Thodex.jpg|thumb|Thodex Logo/Banner]]Thodex was a large cryptocurrency exchange based in Turkey, which operated since 2017. Shortly after Turkey started requesting more information from users of cryptocurrency exchange platforms, then banned the use of cryptocurrencies for payments in the country, the platform shut down and it's CEO fled to Albania. There were widespread reports that $2b in assets were lost as a result, however the interior minister reported that the figure was closer to $108m. The CEO was ultimately arrested an entire year later. It is unclear what portion of funds have been returned to users. | ||
<ref>https://www.tiktok.com/@mashnotpotatoess/video/7277510323190484230</ref><ref>https://www.quora.com/How-did-Faruk-Fatih-Ozer-the-founder-of-Thodex-go-from-being-a-financial-whizz-to-being-convicted-of-money-laundering-fraud-and-organized-crime</ref><ref>https://www.youtube.com/watch?v=Ybjlab5BDOA</ref><ref>https://www.newsweek.com/turkish-cryptocurrency-founder-faruk-fatih-ozer-seen-fleeing-country-suspected-2-billion-1585738</ref><ref>https://www.coindesk.com/business/2022/11/18/turkish-crypto-exchange-founder-faruk-to-be-extradited-to-turkey-to-face-charges-of-fraud-and-founding-a-criminal-organization-report/</ref><ref>https://www.wired.com/story/faruk-ozer-turkey-crypto-fraud/</ref><ref>https://www.tiktok.com/@wallstreetjournal/video/7276563630034832671</ref> | |||
== About Thodex == | |||
Thodex operated since 2017 and had approximately 700,000 clients in Turkey<ref name=":1">[https://www.bloomberg.com/news/articles/2022-03-31/turkey-seeks-thousands-of-years-jail-time-for-missing-crypto-ceo#xj4y7vzkg Turkey Seeks Thousands of Years Jail Time for Missing Crypto CEO - Bloomberg] (Mar 27, 2023)</ref>. Exchange trading volumes were reportedly in the billions of dollars<ref name="beincrypto-429" />. | |||
=== Background Situation In Turkey === | |||
<ref name=" | Thodex was part of a cryptocurrency fervor sweeping Turkey and drawing in large numbers of Turks seeking to protect their savings from inflation and currency instability<ref name=":9">[https://www.bnnbloomberg.ca/turkey-arrests-dozens-in-probe-of-crypto-exchange-collapse-1.1594225 Turkey Arrests Dozens In Probe of Crypto Exchange Collapse - Bloomberg] (Accessed Apr 9, 2024)</ref><ref name=":10" />. The inflation rate in Turkey hit 16.2% in March 2021, which was more than three times the central bank target of 5%<ref name=":9">[https://www.bnnbloomberg.ca/turkey-arrests-dozens-in-probe-of-crypto-exchange-collapse-1.1594225 Turkey Arrests Dozens In Probe of Crypto Exchange Collapse - Bloomberg] (Accessed Apr 9, 2024)</ref>. The Turkish lira had weakened 10% against the US dollar in the ninth consecutive year of losses<ref name=":9">[https://www.bnnbloomberg.ca/turkey-arrests-dozens-in-probe-of-crypto-exchange-collapse-1.1594225 Turkey Arrests Dozens In Probe of Crypto Exchange Collapse - Bloomberg] (Accessed Apr 9, 2024)</ref>. In a survey conducted by the World Economic Forum and published in February 2021, it was revealed that 16 percent of Turks reported using or possessing cryptocurrency<ref name=":10" />. This figure was on par with Peru, placing both countries fourth globally, alongside Nigeria, Vietnam, and the Philippines<ref name=":10" />. Notably, these nations are recognized for utilizing cryptocurrencies in facilitating overseas remittances<ref name=":10" />. | ||
Summarize and cite <ref name=":9" /> TBD | |||
These incidents prompted Turkey's financial watchdogs to introduce stricter regulations, including banning cryptocurrency payments and subjecting exchanges to anti-money laundering rules. Yet, for many victims, these measures arrived too late, exacerbating their struggles to find secure investment avenues. | |||
Now, disillusioned by the collapse of exchanges and facing financial ruin, some investors vow never to return to cryptocurrencies, while others remain enticed by the allure of potential profits despite the risks. Meanwhile, lawyers representing victims express concern over the dire consequences, including suicides, and emphasize the devastating impact on low and middle-income individuals who invested their savings, hoping for financial stability. Amidst the ruins of shattered dreams and depleted savings, many Turks are left grappling with uncertainty, questioning if they will ever regain what they lost. | |||
== The Reality == | |||
Thodex had likely been operating fractionally for a long time prior to their collapse. | |||
An arguably lax oversight and taxation previously allowed for rampant crypto adoption, with a significant portion of the population utilizing or owning cryptocurrencies<ref name=":10" /> without fully understanding the risks. | |||
=== Ban Against Cryptocurrency Payments === | |||
In mid-April, Turkey decreed that the use of cryptocurrencies for payments was no longer allowed. | |||
== What Happened == | == What Happened == | ||
The | The Thodex platform, at the time one of Turkey's largest exchanges, stopped processing withdrawals, preventing users from having any access to their stored funds which were entrusted to the platform. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Key Event Timeline - Thodex CEO Flees Collapse | |+Key Event Timeline - Thodex CEO Flees Collapse | ||
| Line 57: | Line 41: | ||
|April 16th, 2021 2:42:00 AM MDT | |April 16th, 2021 2:42:00 AM MDT | ||
|Turkey Bans Cryptocurrencies | |Turkey Bans Cryptocurrencies | ||
|Turkey's central bank releases new regulation which | |Turkey's central bank releases new regulation which announce a ban on the use of cryptocurrency assets for payments<ref name=":3">[https://www.resmigazete.gov.tr/eskiler/2021/04/20210416-4.htm PAYMENTS NOT USING CRYPTO ASSETS APARTMENT REGULATION - Official Gazette Regulation] (Mar 28, 2023)</ref>. Reports widely surface about this in BeInCrypto<ref name=":4">[https://beincrypto.com/turkey-outlaws-crypto-payments-amid-digital-asset-boom/ Turkey Outlaws Crypto Payments Amid Digital Asset Boom - BeInCrypto] (Mar 28, 2023)</ref> and local Turkish newspaper Alarabiya News<ref name="english-428" />. The ban officially goes into effect on April 30th, 2021<ref name=":3" /><ref name=":4" />. | ||
|- | |- | ||
|April 16th, 2021 | |April 16th, 2021 | ||
| Line 66: | Line 50: | ||
|Last Recorded Withdrawal | |Last Recorded Withdrawal | ||
|The last time that a withdrawal is recorded from the Thodex hot wallet, according to CoinDesk<ref name="beincrypto-429" /><ref>[https://tokenscope.com/address/3MGdeqnS4h3hRWM5VqMLHFzwgJy6c1Zz9b/btc/btc?value=&blockchain=&token= Thodex Bitcoin Hot Wallet - TokenScope] (Mar 29, 2023)</ref><ref>[https://www.blockchain.com/explorer/transactions/btc/b591ad50f2abb2da367aa97a6891b547de79ff078662f8183fad78a38b85fd8e Last Hot Wallet Withdrawal Transaction - Blockchain.com] (Mar 29, 2023)</ref><ref name=":7">[https://www.blockchain.com/explorer/addresses/btc/3MGdeqnS4h3hRWM5VqMLHFzwgJy6c1Zz9b Thodex Hot Wallet - Blockchain.com] (Mar 29, 2023)</ref>. | |The last time that a withdrawal is recorded from the Thodex hot wallet, according to CoinDesk<ref name="beincrypto-429" /><ref>[https://tokenscope.com/address/3MGdeqnS4h3hRWM5VqMLHFzwgJy6c1Zz9b/btc/btc?value=&blockchain=&token= Thodex Bitcoin Hot Wallet - TokenScope] (Mar 29, 2023)</ref><ref>[https://www.blockchain.com/explorer/transactions/btc/b591ad50f2abb2da367aa97a6891b547de79ff078662f8183fad78a38b85fd8e Last Hot Wallet Withdrawal Transaction - Blockchain.com] (Mar 29, 2023)</ref><ref name=":7">[https://www.blockchain.com/explorer/addresses/btc/3MGdeqnS4h3hRWM5VqMLHFzwgJy6c1Zz9b Thodex Hot Wallet - Blockchain.com] (Mar 29, 2023)</ref>. | ||
|- | |||
|April 20th, 2021 11:00:00 AM MDT | |||
|CoinMarketCap Data Stops | |||
|A "CoinMarketCap spokesperson tells CoinDesk that the exchange stopped providing trading data around 1 p.m. EDT on Tuesday."<ref name="bankinfosecurity-421" /> | |||
|- | |- | ||
|April 21st, 2021 | |April 21st, 2021 | ||
| Line 73: | Line 61: | ||
|April 21st, 2021 | |April 21st, 2021 | ||
|Ozer Flees Turkey | |Ozer Flees Turkey | ||
|Thodex CEO and founder Faruk Fatih Ozer reportedly leaves from Istanbul on a commercial flight<ref name=":5">[https://beincrypto.com/turkish-crypto-exchange-users-unable-to-withdraw-as-ceo-flees/ Turkish Crypto Exchange Users Unable to Withdraw as CEO Flees - BeInCrypto] (Mar 28, 2023)</ref>. This was described as being to meet with "foreign investors"<ref name="zdnet-418" />. | |Thodex CEO and founder Faruk Fatih Ozer reportedly leaves from Istanbul, Turkey to Tirana, the capital of Albania, on a commercial flight<ref name="bankinfosecurity-421" /><ref name=":5">[https://beincrypto.com/turkish-crypto-exchange-users-unable-to-withdraw-as-ceo-flees/ Turkish Crypto Exchange Users Unable to Withdraw as CEO Flees - BeInCrypto] (Mar 28, 2023)</ref>. This was described as being to meet with "foreign investors"<ref name="zdnet-418" />. | ||
|- | |- | ||
|April 21st, 2021 7:18:00 AM MDT | |April 21st, 2021 7:18:00 AM MDT | ||
|Bloomberg Thodex Article | |Bloomberg Thodex Article | ||
|Bloomberg publishes an article on the situation<ref>[https://www.bloomberg.com/news/articles/2021-04-21/crypto-users-bicker-after-turkish-exchange-abruptly-goes-silent Crypto Users Bicker After Turkish Exchange Abruptly Goes Silent - Bloomberg] (Mar 28, 2023)</ref>. | |Bloomberg publishes an article on the situation<ref name=":11">[https://www.bloomberg.com/news/articles/2021-04-21/crypto-users-bicker-after-turkish-exchange-abruptly-goes-silent Crypto Users Bicker After Turkish Exchange Abruptly Goes Silent - Bloomberg] (Mar 28, 2023)</ref>. "Turkish cryptocurrency exchange Thodex abruptly halted trading on Wednesday citing an unspecified partnership transaction, spurring complaints from users who can’t access their digital assets."<ref name=":11">[https://www.bloomberg.com/news/articles/2021-04-21/crypto-users-bicker-after-turkish-exchange-abruptly-goes-silent Crypto Users Bicker After Turkish Exchange Abruptly Goes Silent - Bloomberg] (Mar 28, 2023)</ref> | ||
|- | |- | ||
|April 21st, 2021 8:08:00 MDT | |April 21st, 2021 8:08:00 MDT | ||
| Line 86: | Line 74: | ||
|Bloomberg Reports Thodex Goes Bust | |Bloomberg Reports Thodex Goes Bust | ||
|Bloomberg publishes another article. "One of Turkey’s largest cryptocurrency exchanges said it lacked the financial strength to continue operations, leaving hundreds of thousands of investors fearing their savings have evaporated as authorities sought to locate the company’s 27-year-old founder, who fled the country"<ref name="bloomberg-420" />. | |Bloomberg publishes another article. "One of Turkey’s largest cryptocurrency exchanges said it lacked the financial strength to continue operations, leaving hundreds of thousands of investors fearing their savings have evaporated as authorities sought to locate the company’s 27-year-old founder, who fled the country"<ref name="bloomberg-420" />. | ||
|- | |||
|April 22nd, 2021 6:49:00 AM MDT | |||
|Ozer Defends Himself On Twitter | |||
|Ozer posts a three-page statement in Turkish on Twitter in an attempt to defend himself, calling the accusations "baseless"<ref name=":8">[https://twitter.com/thodexofficial/status/1385214160372387845/ Thodex Official - "ÖNEMLİ DUYURU"/"IMPORTANT ANNOUNCEMENT" - Twitter] (May 10, 2023)</ref>. "I would like it to be known that; As I have never done anything in my life that would harm neither my state nor my nation, I consider it cruel to even attribute such a thought to me." | |||
|- | |- | ||
|April 22nd, 2021 8:45:00 AM MDT | |April 22nd, 2021 8:45:00 AM MDT | ||
|Fraud Complaint Filed | |Fraud Complaint Filed | ||
|Users of the Thodex platform reportedly filed a fraud complaint<ref name=":5" />. Some Thodex employees are detained<ref name=":2">[https://www.tomshardware.com/news/thodex-crypto-exchange-founder-busted-faces-40000-years-in-jail Crypto Exchange Founder Fled With $2 Billion Busted, Faces 40,000 Years in Jail - TomsHardware] (Mar 27, 2023)</ref>. | |Users of the Thodex platform reportedly filed a fraud complaint<ref name=":5" />. Some Thodex employees are detained<ref name=":2">[https://www.tomshardware.com/news/thodex-crypto-exchange-founder-busted-faces-40000-years-in-jail Crypto Exchange Founder Fled With $2 Billion Busted, Faces 40,000 Years in Jail - TomsHardware] (Mar 27, 2023)</ref>. | ||
|- | |||
|April 22nd, 2021 10:46:10 AM MDT | |||
|Deutsche Welle Article | |||
|Deutsche Welle reports that Turkish authorities are investigating Fatih Faruk Ozer, the founder of Thodex cryptocurrency platform, who is suspected of fraud and founding a criminal organization<ref name="dw-422" />. Thodex abruptly went offline, prompting thousands of complaints from investors unable to access their funds<ref name="dw-422" />. Ozer is believed to have fled the country with as much as $2 billion in investors' assets<ref name="dw-422" />. The company denies wrongdoing, claiming to be in talks for a significant investment deal<ref name="dw-422" />. This incident underscores concerns in Turkey about the risks associated with cryptocurrencies, leading the central bank to tighten regulations and ban the use of digital currencies for payments starting from April 30<ref name="dw-422" />. | |||
|- | |||
|April 22nd, 2021 | |||
|Demiroren News Agency Releases CCTV Footage | |||
|Demiroren News Agency reportedly released CCTV footage<ref name="english-424" />. TBD find more about that release. | |||
|- | |- | ||
|April 23rd, 2021 2:10:00 AM MDT | |April 23rd, 2021 2:10:00 AM MDT | ||
| Line 97: | Line 97: | ||
|April 23rd, 2021 3:14:00 AM MDT | |April 23rd, 2021 3:14:00 AM MDT | ||
|Daily Sabah Article Published | |Daily Sabah Article Published | ||
|Daily Sabah | |Daily Sabah reports that Turkey has escalated its pursuit of Faruk Fatih Özer, the founder of Thodex cryptocurrency platform, issuing an international arrest warrant and detaining 62 individuals linked to the company amid allegations of a $2 billion scam<ref name=":12">[https://www.dailysabah.com/business/finance/turkey-seeks-crypto-boss-ozer-detains-dozens-in-alleged-2b-scam Turkey seeks crypto boss Özer, detains dozens in alleged $2B scam - Daily Sabah] (Mar 30, 2023)</ref>. Özer is believed to have fled to Albania, triggering Interpol's involvement<ref name=":12">[https://www.dailysabah.com/business/finance/turkey-seeks-crypto-boss-ozer-detains-dozens-in-alleged-2b-scam Turkey seeks crypto boss Özer, detains dozens in alleged $2B scam - Daily Sabah] (Mar 30, 2023)</ref>. Turkish authorities have seized his assets and initiated legal proceedings for his extradition<ref name=":12">[https://www.dailysabah.com/business/finance/turkey-seeks-crypto-boss-ozer-detains-dozens-in-alleged-2b-scam Turkey seeks crypto boss Özer, detains dozens in alleged $2B scam - Daily Sabah] (Mar 30, 2023)</ref>. Thodex, which abruptly halted trading citing a sale process, faces investigations and mounting complaints from users unable to access their funds<ref name=":12">[https://www.dailysabah.com/business/finance/turkey-seeks-crypto-boss-ozer-detains-dozens-in-alleged-2b-scam Turkey seeks crypto boss Özer, detains dozens in alleged $2B scam - Daily Sabah] (Mar 30, 2023)</ref>. The incident has sparked public outcry and intensified scrutiny over cryptocurrency regulations in Turkey, with the central bank recently banning crypto payments due to perceived risks<ref name=":12">[https://www.dailysabah.com/business/finance/turkey-seeks-crypto-boss-ozer-detains-dozens-in-alleged-2b-scam Turkey seeks crypto boss Özer, detains dozens in alleged $2B scam - Daily Sabah] (Mar 30, 2023)</ref>. | ||
|- | |||
|April 23rd, 2021 4:34:58 AM MDT | |||
|TRT World Article Published | |||
|TRT World publishes an article on the Thodex exchange collapse<ref name="trtworld-425" />. TBD fill in more details. Check history of modifications. | |||
|- | |||
|April 23rd, 2021 6:56:09 AM MDT | |||
|Bank Info Security Article Published | |||
|Bank Info Security publishes an article about the Thodex situation<ref>[https://web.archive.org/web/20210423125609/https://www.bankinfosecurity.com/turkish-police-probe-thodex-cryptocurrency-exchange-a-16455 Turkish Police Probe Thodex Cryptocurrency Exchange - Bank Info Security Archive April 23rd, 2021 6:56:09 AM MDT] (May 10, 2023)</ref><ref name="bankinfosecurity-421" />. TBD fill in more details. | |||
|- | |- | ||
|April 24th, 2021 7:16:29 PM MDT | |April 24th, 2021 7:16:29 PM MDT | ||
| Line 106: | Line 114: | ||
|ZDNet Article | |ZDNet Article | ||
|The Thodex situation is published on ZDNet<ref>[https://web.archive.org/web/20210426072441/https://www.zdnet.com/article/thodex-cryptocurrency-exchange-founder-allegedly-goes-on-the-run-with-2bn-in-client-funds/ Thodex cryptocurrency exchange chief allegedly goes on the run with $2bn in client funds - ZDNet] (Mar 30, 2023)</ref>. This article reports that the founder has fled the country with "billions of dollars in user assets", "approximately $2 billion in funds with him which belongs to 391,000 investors". It's reported "thousands of Turkish citizens have now filed criminal complaints" and the Justice Ministry has issued a red notice for Ozer. The Thodex website is apparently calling the situation a "baseless" "smear campaign", that they temporarily closed to resolve an "abnormality" in the company accounts, and that Ozer left Turkey to meet with "foreign investors". The Thodex website also claims there was an undisclosed cyber-attack causing a "suspicious situation", that the company is "prevented from continuing its commercial life" as "a result of the perception of victimization created in the public [space]", and that Ozer will be returning to Turkey to cooperate with authorities. Ozer's original Twitter account was closed down and a new account is sharing company statements<ref name="zdnet-418" />. (Need to add more/investigate on the Twitter accounts.) | |The Thodex situation is published on ZDNet<ref>[https://web.archive.org/web/20210426072441/https://www.zdnet.com/article/thodex-cryptocurrency-exchange-founder-allegedly-goes-on-the-run-with-2bn-in-client-funds/ Thodex cryptocurrency exchange chief allegedly goes on the run with $2bn in client funds - ZDNet] (Mar 30, 2023)</ref>. This article reports that the founder has fled the country with "billions of dollars in user assets", "approximately $2 billion in funds with him which belongs to 391,000 investors". It's reported "thousands of Turkish citizens have now filed criminal complaints" and the Justice Ministry has issued a red notice for Ozer. The Thodex website is apparently calling the situation a "baseless" "smear campaign", that they temporarily closed to resolve an "abnormality" in the company accounts, and that Ozer left Turkey to meet with "foreign investors". The Thodex website also claims there was an undisclosed cyber-attack causing a "suspicious situation", that the company is "prevented from continuing its commercial life" as "a result of the perception of victimization created in the public [space]", and that Ozer will be returning to Turkey to cooperate with authorities. Ozer's original Twitter account was closed down and a new account is sharing company statements<ref name="zdnet-418" />. (Need to add more/investigate on the Twitter accounts.) | ||
|- | |||
|April 29th, 2021 5:11:08 AM MDT | |||
|CoinGeek Article Published | |||
|CoinGeek publishes an article covering the situation<ref>[https://web.archive.org/web/20210429111108/https://coingeek.com/turkey-arrests-62-over-alleged-2b-thodex-exit-scam-as-leader-flees-country/ Turkey arrests 62 over alleged $2B Thodex exit scam as leader flees country - CoinGeek Archive April 29th, 2021 5:11:08 AM MDT] (May 9, 2023)</ref>. TBD fill in details<ref name="coingeek-426" />. | |||
|- | |- | ||
|April 30th, 2021 4:57:27 AM MDT | |April 30th, 2021 4:57:27 AM MDT | ||
|CoinTelegraph Report | |CoinTelegraph Report | ||
|CoinTelegraph reports an update<ref>[https://web.archive.org/web/20210430105727/https://cointelegraph.com/news/turkey-jails-6-in-probe-into-missing-thodex-crypto-exchange-ceo Turkey jails 6 in probe into missing Thodex crypto exchange CEO - CoinTelegraph] (Mar 31, 2023)</ref>. This article reports that a red notice has been issued for Özer, 6 have been jailed and 83 others have been detained in the case, and information about Özer's siblings as supected<ref name="cointelegraph-419" />. The company's portfolio is reported as totaling $108m, referencing reports from interior minister Soylu<ref name="cointelegraph-419" />. | |CoinTelegraph reports an update<ref>[https://web.archive.org/web/20210430105727/https://cointelegraph.com/news/turkey-jails-6-in-probe-into-missing-thodex-crypto-exchange-ceo Turkey jails 6 in probe into missing Thodex crypto exchange CEO - CoinTelegraph] (Mar 31, 2023)</ref>. This article reports that a red notice has been issued for Özer, 6 have been jailed and 83 others have been detained in the case, and information about Özer's siblings as supected<ref name="cointelegraph-419" />. The company's portfolio is reported as totaling $108m, referencing reports from interior minister Soylu<ref name="cointelegraph-419" />. | ||
|- | |||
|April 30th, 2021 8:48:00 AM MDT | |||
|Alarabiya Article Published | |||
|Alarabiya reports on the Thodex exchange collapse<ref name="english-424" />. TBD fill in more details of this article. | |||
|- | |||
|May 3rd, 2021 12:14:09 AM MDT | |||
|Forkast Article Published | |||
|Forkast publishes an article on the Thodex collapse<ref name="forkast-423" />. TBD fill in more details. | |||
|- | |- | ||
|May 3rd, 2021 7:48:00 AM MDT | |May 3rd, 2021 7:48:00 AM MDT | ||
|BeInCrypto Article | |BeInCrypto Article | ||
|BeInCrypto publishes an article on the exchange<ref name="beincrypto-429" />. The article is also published through Yahoo Finance<ref name="yahoofinance-417" />. | |BeInCrypto publishes an article on the exchange<ref name="beincrypto-429" />. The article is also published through Yahoo Finance<ref name="yahoofinance-417" />. | ||
|- | |||
|May 5th, 2021 10:52:02 AM MDT | |||
|Al Jazeera Article | |||
|News of the Thodex collapse reaches Al Jazeera<ref name=":10">[https://web.archive.org/web/20210505165202/https://www.aljazeera.com/economy/2021/5/5/for-the-ruined-turkeys-crypto-crackdown-comes-too-late For the ruined, Turkey’s crypto crackdown comes too late - Al Jazeera Archive May 5th, 2021 10:52:02 AM MDT] (May 9, 2023)</ref> with a full article including an interview with one of the victims<ref name="aljazeera-427" />. TBD add more details, summary. | |||
|- | |- | ||
|May 31st, 2021 9:34:32 AM MDT | |May 31st, 2021 9:34:32 AM MDT | ||
| Line 138: | Line 162: | ||
|Prison Set At 40,564 Years | |Prison Set At 40,564 Years | ||
|There are reports that he may face 40,564 years in prison<ref name="unnamed-10615" /><ref name=":2" /><ref>[https://coinmarketcap.com/alexandria/article/suspects-in-crypto-exchange-collapse-could-face-40-000-year-in-prison-each Suspects in Crypto Exchange Collapse Could Face 40,000 Years in Prison Each - CoinMarketCap] (Mar 24, 2023)</ref>. Bloomberg publishes a popular article on the proposed sentence by a Turkish prosecutor<ref name=":1" />. "The indictment on Istanbul-based Thodex seeks sentences of up to 40,564 years for each of the 21 defendants.<ref name=":1" />" | |There are reports that he may face 40,564 years in prison<ref name="unnamed-10615" /><ref name=":2" /><ref>[https://coinmarketcap.com/alexandria/article/suspects-in-crypto-exchange-collapse-could-face-40-000-year-in-prison-each Suspects in Crypto Exchange Collapse Could Face 40,000 Years in Prison Each - CoinMarketCap] (Mar 24, 2023)</ref>. Bloomberg publishes a popular article on the proposed sentence by a Turkish prosecutor<ref name=":1" />. "The indictment on Istanbul-based Thodex seeks sentences of up to 40,564 years for each of the 21 defendants.<ref name=":1" />" | ||
|- | |||
|August 30th, 2022 6:21:44 AM MDT | |||
|CoinMarketCap Alexandria Article | |||
|An article about arrest appears online in CoinMarketCap Alexandria<ref name="unnamed-10615" />. TBD add summary of article. | |||
|- | |- | ||
|August 30th, 2022 | |August 30th, 2022 | ||
|Arrest In Albania | |Arrest In Albania | ||
|Faruk Fatih Özer was arrested by authorities in the city of Vlora, Albania<ref name="unnamed-10615" /><ref name=":2" /><ref name=":0">[[wikipedia:Vlorë|Vlora, Albania - Wikipedia]] (Mar 24, 2023)</ref>, confirmed by biometric results<ref name=":2" />. Laptops, mobile phones, and bank cards were also seized<ref name="unnamed-10615" />. | |Faruk Fatih Özer was arrested by authorities in the city of Vlora, Albania<ref name="unnamed-10615" /><ref name=":2" /><ref name=":0">[[wikipedia:Vlorë|Vlora, Albania - Wikipedia]] (Mar 24, 2023)</ref>, confirmed by biometric results<ref name=":2" />. Laptops, mobile phones, and bank cards were also seized<ref name="unnamed-10615" />. | ||
|- | |||
|September 6th, 2022 12:15:51 AM MDT | |||
|CoinMarketCap Alexandria Article | |||
|The CoinMarketCap Alexandria article is update<ref name="unnamed-10615" />. TBD investigate update. | |||
|- | |||
|April 20th, 2023 1:59:00 AM MDT | |||
|Video Of Extradition | |||
|A video on YouTube is published showing Faruk Fatih Özer, the founder of the cryptocurrency exchange Thodex, being extradited to Turkey from Albania<ref name=":13">[https://www.youtube.com/watch?v=lYJUXdJczoE #NTV #HABER Thodex'in kurucusu Faruk Fatih Özer Türkiye'de - YouTube] (Accessed Apr 12, 2024)</ref>. Upon arrival at Istanbul Airport, he will undergo a health check before being taken to the Istanbul Police Department Airport Branch for further processing, including giving a statement<ref name=":13">[https://www.youtube.com/watch?v=lYJUXdJczoE #NTV #HABER Thodex'in kurucusu Faruk Fatih Özer Türkiye'de - YouTube] (Accessed Apr 12, 2024)</ref>. Özer's extradition was approved by the Albanian Supreme Court following Turkey's formal request<ref name=":13">[https://www.youtube.com/watch?v=lYJUXdJczoE #NTV #HABER Thodex'in kurucusu Faruk Fatih Özer Türkiye'de - YouTube] (Accessed Apr 12, 2024)</ref>. Özer is implicated in a case involving charges of fraud, founding a criminal organization, and money laundering related to the disappearance of millions of dollars worth of cryptocurrency belonging to thousands of investors<ref name=":13">[https://www.youtube.com/watch?v=lYJUXdJczoE #NTV #HABER Thodex'in kurucusu Faruk Fatih Özer Türkiye'de - YouTube] (Accessed Apr 12, 2024)</ref>. He was apprehended in Albania after Turkish authorities sought his extradition, which was initially denied by local courts but later approved by the Albanian Supreme Court<ref name=":13">[https://www.youtube.com/watch?v=lYJUXdJczoE #NTV #HABER Thodex'in kurucusu Faruk Fatih Özer Türkiye'de - YouTube] (Accessed Apr 12, 2024)</ref>. | |||
|} | |} | ||
== Technical Details == | |||
Limited information is available about what happened behind the scenes in Thodex. What appears clear is that there is a significant discrepancy between the assets held by the platform and the assets owed to investors. | |||
One possibility is that Faruk Fatih Özer had an intense desire to continue operating the platform, even if it meant misleading platform users in the moment, so that he could ultimately repay investors.<blockquote>“So I decided to stay alive and fight, work and repay my debts to you. The day I repay all my debt, I will return to my country and give myself in to justice.”</blockquote>The other possibility is that Faruk Fatih Özer simply hoped to buy more time to escape from justice by whatever means possible. | |||
== Total Amount Lost == | == Total Amount Lost == | ||
Different totals have been | Different totals have been reported lost at various times. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Different Sources Reporting Different Losses on Thodex Exchange | ||
! | !Source | ||
! | !Date | ||
! | !Users | ||
! | !Loss Amount | ||
!Quote | |||
|- | |- | ||
| | |BeInCrypto<ref name=":5" /> | ||
|April 22nd | |April 22nd, 2021 | ||
| | |"390,000" | ||
|"hundreds of millions" | |||
| | | | ||
|- | |- | ||
| | |SlowMist<ref name="slowmisthacked-1160" /> | ||
| | |April 22nd, 2021 | ||
| | | - | ||
|"$24 million to $2.5 billion" | |||
| | | | ||
|- | |- | ||
| | |Deutsche Welle<ref name="dw-422" /> | ||
|" | |April 22nd, 2021 | ||
|"400,000" | |||
"391,000" | |||
|"$2 billion (€1.7 billion)" | |||
|"Thodex after its founder shut down its site and reportedly fled the country with as much as $2 billion (€1.7 billion) in investors' assets" "400,000 members, of whom 391,000 are active in trading" | |||
|- | |||
|TRT World<ref name="trtworld-425" /> | |||
|April 23rd, 2021 | |||
|"391,000" | |||
|"at least $2 billion" | |||
|"its founder fled with a reported $2 billion in investors' assets" "the exchange shut down while holding at least $2 billion from 391,000 investors" | |||
|- | |||
|Bank Info Security<ref name="bankinfosecurity-421" /> | |||
|April 23rd, 2021 | |||
|"390,000" | |||
|"$2 billion" | |||
|"Accused of Fleeing to Albania With $2 Billion in Funds", "fleeing the country with $2 billion worth of his customers' assets", "disappearing with up to $2 billion in assets" "Thodex has about 390,000 active users" | |||
|- | |||
|Daily Sabah<ref name=":12" /> | |||
|April 23rd, 2021 | |||
|"390,000" | |||
|"$2 billion" | |||
|"An estimated $2 billion worth of investments are said to be affected and a lawyer for the victims said the money invested by about 390,000 active users had become “irretrievable.”" | |||
|- | |||
|ZDNet<ref name="zdnet-418" /> | |||
|April 26th, 2021 | |||
|"391,000" | |||
|"$2 billion" | |"$2 billion" | ||
| | | | ||
|- | |||
|CoinGeek<ref name="coingeek-426" /> | |||
|April 29th, 2021 | |||
|"close to 400,000" | |||
|"$2 billion" | |||
|"an exchange suspected of taking $2 billion from close to 400,000 investors" | |||
|- | |||
|CoinTelegraph<ref name="cointelegraph-419" /> | |||
|April 30th, 2021 | |||
| - | |||
|"totaled $108 million" | |||
|"As previously reported, the missing Thodex CEO is reported to have run off with as much as $2 billion worth of crypto, but according to the latest reports, interior minister Soylu said that the company’s portfolio totaled $108 million." | |||
|- | |||
|Alarabiya<ref name="english-424" /> | |||
|April 30th, 2021 | |||
| - | |||
|"$2 billion", "$108 million" | |||
