Award Winning Case Studies: Difference between revisions
Jump to navigation
Jump to search
(Initial list of award winning case studies.) |
(→Top 10 Most Complete: Rounding out the list to get to 10.) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Top 10 Most Complete == | == Top 10 Most Complete == | ||
These case studies are the most thoroughly researched and detailed. This is a wiki-specific list. If you do good editing, your work can be featured here! | These case studies are the most thoroughly researched and detailed. This is a wiki-specific list. If you do good editing, your work can be featured here! | ||
# [[DiegoPapi6 TrustWallet Theft|Jul 31st, 2021 - DiegoPapi6 TrustWallet Theft - $8k (Global)]] | |||
# [[QuadrigaCX Bankruptcy|Feb 5th, 2019 - QuadrigaCX Bankruptcy - $215m+ (Canada)]] | |||
# [[QuadrigaCX Contract Error|Jun 1st, 2017 - QuadrigaCX Contract Error - $14.7m (Canada)]] | |||
# [[Thodex CEO Flees Collapse|Apr 22nd, 2021 - Thodex CEO Flees Collapse - $2b (Turkey)]] | |||
# [[Beanstalk Farms Stablecoin Hack|Apr 17th, 2022 - Beanstalk Farms Stablecoin Hack - $182m (Global)]] | |||
# [[Beeple Twitter Account Hack|May 22nd, 2022 - Beeple Twitter Account Hack - $438k (Global)]] | |||
# [[MyBitcoin Exchange Hack/Fraud|Jul 29th, 2011 - MyBitcoin Exchange Hack/Fraud - $1.082m (Unknown)]] | |||
# [[MyBitcoin Username/Password Breach|Jun 20th, 2011 - MyBitcoin Username/Password Breach - $72k (Unknown)]] | |||
# [[TrustWallet Twitter Phishing Attack @dafimaniac0|Jul 19th, 2021 - TrustWallet Twitter Phishing Attack LouBapMarketing - $245k (Global)]] | |||
# [[Khamil1 MetaMask Breach Including Strongblock|Dec 8th, 2021 - Khamil1 MetaMask Breach Including Strongblock - $Unknown (Global)]] | |||
== Top 10 Most Damaging == | == Top 10 Most Damaging == | ||
The top 10 cases which have caused the most damage to cryptocurrency users. | The top 10 cases which have caused the most damage to cryptocurrency users. Dollar amount lost minus any amount recovered. | ||
# [[Luna Terra Algorithmic Stablecoin Crash|May 11th, 2022 - Luna Terra Algorithmic Stablecoin Crash - $55b (Global)]] | |||
# [[Celsius Platform Withdrawals Paused|Jun 12th, 2022 - Celsius Platform Withdrawals Paused - $11.8b (United States)]] | |||
# [[PlusToken Wallet and Exchange|Jun 1st, 2019 - PlusToken Wallet and Exchange - $6b (South Korea)]] | |||
# [[Voyager Digital Bankruptcy|Jul 5th, 2022 - Voyager Digital Bankruptcy - $5.9b (United States)]] | |||
# [[OneCoin Scheme Collapses|Jan 15th, 2017 - OneCoin Scheme Collapses - $4b (Global)]] | |||
# [[AfriCrypt Platform "Hacked"|Apr 19th, 2021 - AfriCrypt Platform "Hacked" - $2.3b (South Africa)]] | |||
# [[BitConnect Scheme Collapses|Jan 17th, 2018 - BitConnect Scheme Collapses - $2b (Global)]] | |||
# [[Thodex CEO Flees Collapse|Apr 22nd, 2021 - Thodex CEO Flees Collapse - $2b (Turkey)]] | |||
# [[Iron Finance Titan Stablecoin Collapses|Jun 16th, 2021 - Iron Finance Titan Stablecoin Collapses - $2b (Global)]] | |||
# [[Finiko Ponzi Scheme|Jul 16th, 2021 - Finiko Ponzi Scheme - $1.5b (Russia)]] | |||
== Top 10 | == Top 10 Most Popular == | ||
The top 10 cases | The top 10 most notable cases, as measured based on relevant Google search results. | ||
#[[Bitcoin Evolution Celebrity Impersonation Ponzi|Mar 18th, 2019 - Bitcoin Evolution Celebrity Impersonation Ponzi - $670m (Global)]] (14,900,000 results for "bitcoin evolution cryptocurrency trading") | |||
#[[Iron Finance Titan Stablecoin Collapses|Jun 16th, 2021 - Iron Finance Titan Stablecoin Collapses - $2b (Global)]] (14,200,000 results for "iron finance titan collapse") | |||
#[[Luna Terra Algorithmic Stablecoin Crash|May 11th, 2022 - Luna Terra Algorithmic Stablecoin Crash - $55b (Global)]] (8,230,000 results for "terra luna price crash") | |||
#[[OneCoin Scheme Collapses|Jan 15th, 2017 - OneCoin Scheme Collapses - $4b (Global)]] (6,570,000 results for "onecoin") | |||
#[[Forsage Multi Level Marketing Scheme|Jul 16th, 2020 - Forsage Multi Level Marketing Scheme - $874.673m (Global)]] (5,250,000 results for "forsage") | |||
#[[Mirror Trading International|Aug 19th, 2020 - Mirror Trading International - $885m (South Africa)]] (5,070,000 results for "mirror trading international bitcoin") | |||
#[[Thodex CEO Flees Collapse|Apr 22nd, 2021 - Thodex CEO Flees Collapse - $2b (Turkey)]] (3,610,000 results for "thodex") | |||
#[[Voyager Digital Bankruptcy|Jul 5th, 2022 - Voyager Digital Bankruptcy - $5.9b (United States)]] (3,170,000 results for "voyager digital bankruptcy") | |||
#[[Mt. Gox Halts Trade Over Major Hack|Feb 1st, 2014 - MT Gox Halts Trade Over Major Hack - $300m (Japan)]] (3,090,000 results for "mt gox") | |||
#[[Celsius Platform Withdrawals Paused|Jun 12th, 2022 - Celsius Platform Withdrawals Paused - $11.8b (United States)]] (2,960,000 results for "celsius network bankruptcy") | |||
Latest revision as of 13:11, 1 May 2023
Top 10 Most Complete
These case studies are the most thoroughly researched and detailed. This is a wiki-specific list. If you do good editing, your work can be featured here!
- Jul 31st, 2021 - DiegoPapi6 TrustWallet Theft - $8k (Global)
- Feb 5th, 2019 - QuadrigaCX Bankruptcy - $215m+ (Canada)
- Jun 1st, 2017 - QuadrigaCX Contract Error - $14.7m (Canada)
- Apr 22nd, 2021 - Thodex CEO Flees Collapse - $2b (Turkey)
- Apr 17th, 2022 - Beanstalk Farms Stablecoin Hack - $182m (Global)
- May 22nd, 2022 - Beeple Twitter Account Hack - $438k (Global)
- Jul 29th, 2011 - MyBitcoin Exchange Hack/Fraud - $1.082m (Unknown)
- Jun 20th, 2011 - MyBitcoin Username/Password Breach - $72k (Unknown)
- Jul 19th, 2021 - TrustWallet Twitter Phishing Attack LouBapMarketing - $245k (Global)
- Dec 8th, 2021 - Khamil1 MetaMask Breach Including Strongblock - $Unknown (Global)
Top 10 Most Damaging
The top 10 cases which have caused the most damage to cryptocurrency users. Dollar amount lost minus any amount recovered.
- May 11th, 2022 - Luna Terra Algorithmic Stablecoin Crash - $55b (Global)
- Jun 12th, 2022 - Celsius Platform Withdrawals Paused - $11.8b (United States)
- Jun 1st, 2019 - PlusToken Wallet and Exchange - $6b (South Korea)
- Jul 5th, 2022 - Voyager Digital Bankruptcy - $5.9b (United States)
- Jan 15th, 2017 - OneCoin Scheme Collapses - $4b (Global)
- Apr 19th, 2021 - AfriCrypt Platform "Hacked" - $2.3b (South Africa)
- Jan 17th, 2018 - BitConnect Scheme Collapses - $2b (Global)
- Apr 22nd, 2021 - Thodex CEO Flees Collapse - $2b (Turkey)
- Jun 16th, 2021 - Iron Finance Titan Stablecoin Collapses - $2b (Global)
- Jul 16th, 2021 - Finiko Ponzi Scheme - $1.5b (Russia)
Top 10 Most Popular
The top 10 most notable cases, as measured based on relevant Google search results.
- Mar 18th, 2019 - Bitcoin Evolution Celebrity Impersonation Ponzi - $670m (Global) (14,900,000 results for "bitcoin evolution cryptocurrency trading")
- Jun 16th, 2021 - Iron Finance Titan Stablecoin Collapses - $2b (Global) (14,200,000 results for "iron finance titan collapse")
- May 11th, 2022 - Luna Terra Algorithmic Stablecoin Crash - $55b (Global) (8,230,000 results for "terra luna price crash")
- Jan 15th, 2017 - OneCoin Scheme Collapses - $4b (Global) (6,570,000 results for "onecoin")
- Jul 16th, 2020 - Forsage Multi Level Marketing Scheme - $874.673m (Global) (5,250,000 results for "forsage")
- Aug 19th, 2020 - Mirror Trading International - $885m (South Africa) (5,070,000 results for "mirror trading international bitcoin")
- Apr 22nd, 2021 - Thodex CEO Flees Collapse - $2b (Turkey) (3,610,000 results for "thodex")
- Jul 5th, 2022 - Voyager Digital Bankruptcy - $5.9b (United States) (3,170,000 results for "voyager digital bankruptcy")
- Feb 1st, 2014 - MT Gox Halts Trade Over Major Hack - $300m (Japan) (3,090,000 results for "mt gox")
- Jun 12th, 2022 - Celsius Platform Withdrawals Paused - $11.8b (United States) (2,960,000 results for "celsius network bankruptcy")