Minion Farm Project Abandoned: Difference between revisions
(Created page with "{{Imported Case Study|source=https://www.quadrigainitiative.com/casestudy/minionfarmprojectabandoned.php}} thumb|Minion FarmMinion Farm was a liquidity pool/farm allowing exchange between other tokens like Ethereum, and the Minion Farm token. There were no other pairs. The project was heavily launched and promoted for all of 2 days before the administration team abandoned it. In this case, the website went offline, but the Twitter and Medium arti...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Imported Case Study|source=https://www.quadrigainitiative.com/casestudy/minionfarmprojectabandoned.php}} | {{Imported Case Study|source=https://www.quadrigainitiative.com/casestudy/minionfarmprojectabandoned.php}} | ||
{{Unattributed Citations}} | |||
[[File:Minionfarm.jpg|thumb|Minion Farm]]Minion Farm was a liquidity pool/farm allowing exchange between other tokens like Ethereum, and the Minion Farm token. There were no other pairs. The project was heavily launched and promoted for all of 2 days before the administration team abandoned it. In this case, the website went offline, but the Twitter and Medium articles remained, and of course the contract technically still exists. | [[File:Minionfarm.jpg|thumb|Minion Farm]]Minion Farm was a liquidity pool/farm allowing exchange between other tokens like Ethereum, and the Minion Farm token. There were no other pairs. The project was heavily launched and promoted for all of 2 days before the administration team abandoned it. In this case, the website went offline, but the Twitter and Medium articles remained, and of course the contract technically still exists. | ||
This is a global/international case not involving a specific country. | This is a global/international case not involving a specific country. | ||
<ref name="ciphertrace-1152" /><ref name="minionfarmtwitter-1597" /><ref name="minionfarmtwitter-1598" /><ref name="minionfarmtwitter-1599" /><ref name="minionmedium-1600" /><ref name="etherscan-1601" /><ref name="etherscan-1602" /><ref name="etherscan-1603" /><ref name="cryptothaitwitter-1604" /><ref name="cryptoadvice4utwitter-1605" /><ref name="bitcointalk-1580" /><ref name="beermoneyforum-1787" /><ref name="boxmining-1585" /><ref name="bitcoinworldreport-1788" /> | |||
== About Minion Farm == | == About Minion Farm == | ||
| Line 27: | Line 29: | ||
Don't Include: | Don't Include: | ||
* Any wording which directly states or implies that the business is/was illegitimate, or that a vulnerability existed. | * Any wording which directly states or implies that the business is/was illegitimate, or that a vulnerability existed. | ||
* Anything that wasn't reasonably knowable at the time of the event. | * Anything that wasn't reasonably knowable at the time of the event. | ||
| Line 49: | Line 50: | ||
|- | |- | ||
|October 2nd, 2020 12:00:00 AM | |October 2nd, 2020 12:00:00 AM | ||
| | |Main Event | ||
| | |Expand this into a brief description of what happened and the impact. If multiple lines are necessary, add them here. | ||
|- | |- | ||
| | | | ||
| Line 62: | Line 59: | ||
== Total Amount Lost == | == Total Amount Lost == | ||
The total amount lost | The total amount lost has been estimated at $25,000 USD. | ||
How much was lost and how was it calculated? If there are conflicting reports, which are accurate and where does the discrepancy lie? | How much was lost and how was it calculated? If there are conflicting reports, which are accurate and where does the discrepancy lie? | ||
| Line 73: | Line 70: | ||
== Total Amount Recovered == | == Total Amount Recovered == | ||
There do not appear to have been any funds recovered in this case. | |||
What funds were recovered? What funds were reimbursed for those affected users? | What funds were recovered? What funds were reimbursed for those affected users? | ||
| Line 84: | Line 81: | ||
== References == | == References == | ||
[https://ciphertrace.com/wp-content/uploads/2021/01/CipherTrace-Cryptocurrency-Crime-and-Anti-Money-Laundering-Report-012821.pdf CipherTrace Cryptocurrency Crime and Anti-Money Laundering Report 2020] (Jun 19) | <references><ref name="ciphertrace-1152">[https://ciphertrace.com/wp-content/uploads/2021/01/CipherTrace-Cryptocurrency-Crime-and-Anti-Money-Laundering-Report-012821.pdf CipherTrace Cryptocurrency Crime and Anti-Money Laundering Report 2020] (Jun 19, 2021)</ref> | ||
[https://twitter.com/MinionFarm/status/1312065146211229697 @MinionFarm Twitter] (Jul 12) | <ref name="minionfarmtwitter-1597">[https://twitter.com/MinionFarm/status/1312065146211229697 @MinionFarm Twitter] (Jul 12, 2021)</ref> | ||
[https://twitter.com/MinionFarm/status/1311691160050520066 @MinionFarm Twitter] (Jul 12) | <ref name="minionfarmtwitter-1598">[https://twitter.com/MinionFarm/status/1311691160050520066 @MinionFarm Twitter] (Jul 12, 2021)</ref> | ||
[https://twitter.com/MinionFarm/status/1311651602898382848 @MinionFarm Twitter] (Jul 12) | <ref name="minionfarmtwitter-1599">[https://twitter.com/MinionFarm/status/1311651602898382848 @MinionFarm Twitter] (Jul 12, 2021)</ref> | ||
[https://medium.com/@minion.farm/welcome-to-minion-farm-mnnf-cea1300daea3 Welcome to Minion Farm (MNNF). What is Minion Farm (MNNF) | by Minion.Farm | Medium] (Jul 12) | <ref name="minionmedium-1600">[https://medium.com/@minion.farm/welcome-to-minion-farm-mnnf-cea1300daea3 Welcome to Minion Farm (MNNF). What is Minion Farm (MNNF) | by Minion.Farm | Medium] (Jul 12, 2021)</ref> | ||
[https://etherscan.io/address/0x8313f647C775664c2A2d381353Ea3b94dEF5465D MinionFarm | 0x8313f647C775664c2A2d381353Ea3b94dEF5465D] (Jul 12) | <ref name="etherscan-1601">[https://etherscan.io/address/0x8313f647C775664c2A2d381353Ea3b94dEF5465D MinionFarm | 0x8313f647C775664c2A2d381353Ea3b94dEF5465D] (Jul 12, 2021)</ref> | ||
[https://etherscan.io/tx/0x5105d0b876956b3a605c2cce670eff27d85c03a178521e48572f797d97248732 Ethereum Transaction Hash (Txhash) Details | Etherscan] (Jul 12) | <ref name="etherscan-1602">[https://etherscan.io/tx/0x5105d0b876956b3a605c2cce670eff27d85c03a178521e48572f797d97248732 Ethereum Transaction Hash (Txhash) Details | Etherscan] (Jul 12, 2021)</ref> | ||
[https://etherscan.io/token/0x8313f647c775664c2a2d381353ea3b94def5465d minion.farm (MNNF) Token Tracker | Etherscan] (Jul 12) | <ref name="etherscan-1603">[https://etherscan.io/token/0x8313f647c775664c2a2d381353ea3b94def5465d minion.farm (MNNF) Token Tracker | Etherscan] (Jul 12, 2021)</ref> | ||
[https://twitter.com/crypto_thai/status/1311988649265967106 @crypto_thai Twitter] (Jul 12) | <ref name="cryptothaitwitter-1604">[https://twitter.com/crypto_thai/status/1311988649265967106 @crypto_thai Twitter] (Jul 12, 2021)</ref> | ||
[https://twitter.com/CryptoAdvice4u/status/1312047399917871104 @CryptoAdvice4u Twitter] (Jul 12) | <ref name="cryptoadvice4utwitter-1605">[https://twitter.com/CryptoAdvice4u/status/1312047399917871104 @CryptoAdvice4u Twitter] (Jul 12, 2021)</ref> | ||
[https://bitcointalk.org/index.php?topic=5281309.80 List of Defi scams] (Jul 11) | <ref name="bitcointalk-1580">[https://bitcointalk.org/index.php?topic=5281309.80 List of Defi scams] (Jul 11, 2021)</ref> | ||
[https://www.beermoneyforum.com/threads/minions-farm-biz-reviews-scam-or-legit.48262/ ☑️NEW - minions-farm.biz Reviews: SCAM or LEGIT? | BeerMoneyForum.com - We Help Each Other to Make Money Online] (Jul 23) | <ref name="beermoneyforum-1787">[https://www.beermoneyforum.com/threads/minions-farm-biz-reviews-scam-or-legit.48262/ ☑️NEW - minions-farm.biz Reviews: SCAM or LEGIT? | BeerMoneyForum.com - We Help Each Other to Make Money Online] (Jul 23, 2021)</ref> | ||
[https://boxmining.com/newsletter-11/ Newsletter #11] (Jul 11) | <ref name="boxmining-1585">[https://boxmining.com/newsletter-11/ Newsletter #11] (Jul 11, 2021)</ref> | ||
[https://bitcoinworldreport.com/bitcoin/12-defi-con-artists-exposed-are-rug-pulling-incidents-threatening-the-future-of-defi/ 12 Defi Con Artists Exposed – Are Rug Pulling Incidents Threatening the Future of Defi ? – Bitcoin worldReport] (Jul 23) | <ref name="bitcoinworldreport-1788">[https://bitcoinworldreport.com/bitcoin/12-defi-con-artists-exposed-are-rug-pulling-incidents-threatening-the-future-of-defi/ 12 Defi Con Artists Exposed – Are Rug Pulling Incidents Threatening the Future of Defi ? – Bitcoin worldReport] (Jul 23, 2021)</ref></references> | ||
Revision as of 11:24, 17 February 2023
Notice: This page is a freshly imported case study from the original repository. The original content was in a different format, and may not have relevant information for all sections. Please help restructure the content by moving information from the 'About' section to other sections, and add any missing information or sources you can find. If you are new here, please read General Tutorial on Wikis or Anatomy of a Case Study for help getting started.
Notice: This page contains sources which are not attributed to any text. The unattributed sources follow the initial description. Please assist by visiting each source, reviewing the content, and placing that reference next to any text it can be used to support. Feel free to add any information that you come across which isn't present already. Sources which don't contain any relevant information can be removed. Broken links can be replaced with versions from the Internet Archive. See General Tutorial on Wikis, Anatomy of a Case Study, and/or Citing Your Sources Guide for additional information. Thanks for your help!
Minion Farm was a liquidity pool/farm allowing exchange between other tokens like Ethereum, and the Minion Farm token. There were no other pairs. The project was heavily launched and promoted for all of 2 days before the administration team abandoned it. In this case, the website went offline, but the Twitter and Medium articles remained, and of course the contract technically still exists.
This is a global/international case not involving a specific country. [1][2][3][4][5][6][7][8][9][10][11][12][13][14]
About Minion Farm
"Minion Farm is a DeFi (Decentralized Finance) farming platform which is a community centered project and Minion Farm token is MNNF. Minion Farm is a project by the people and for the people thats why we dont hold any presale for this project. So how do you can get MNNF token? Because we don’t do any presale, so you can get it by visit uniswap and buying it from there, because we will deploy it on Uniswap, so the value of MNNF token is defined by the contribution and innovation of the people."
"Under 10k marketcap. Liq[uidity] locked. Token ownership transferred. Farming contract timelocked 1 hours ago => so no rug possible now. Slow farming (7 $MNNF per block) - Initial supply = 100k, 7k farmed in 4 hours, so total supply now is 107k. Possible to get a good amount of tokens right now for a cheap price[.] I'm not a dev or admin though, just bought some because I like minions and saw a good opportunity."
"A lot of people have sent me a message after reading our medium post about Minion Farm. A bunch of them were not satisfied about the 5x reward allocation for the main pool (MNNF/ETH). I appreciate your concern, and being grateful for your suggestion. I understand that without public critics and suggestion this project would never grow further and better."
This is a global/international case not involving a specific country.
The background of the exchange platform, service, or individuals involved, as it would have been seen or understood at the time of the events.
Include:
- Known history of when and how the service was started.
- What problems does the company or service claim to solve?
- What marketing materials were used by the firm or business?
- Audits performed, and excerpts that may have been included.
- Business registration documents shown (fake or legitimate).
- How were people recruited to participate?
- Public warnings and announcements prior to the event.
Don't Include:
- Any wording which directly states or implies that the business is/was illegitimate, or that a vulnerability existed.
- Anything that wasn't reasonably knowable at the time of the event.
There could be more than one section here. If the same platform is involved with multiple incidents, then it can be linked to a main article page.
The Reality
This sections is included if a case involved deception or information that was unknown at the time. Examples include:
- When the service was actually started (if different than the "official story").
- Who actually ran a service and their own personal history.
- How the service was structured behind the scenes. (For example, there was no "trading bot".)
- Details of what audits reported and how vulnerabilities were missed during auditing.
What Happened
The specific events of the loss and how it came about. What actually happened to cause the loss and some of the events leading up to it.
| Date | Event | Description |
|---|---|---|
| October 2nd, 2020 12:00:00 AM | Main Event | Expand this into a brief description of what happened and the impact. If multiple lines are necessary, add them here. |
Total Amount Lost
The total amount lost has been estimated at $25,000 USD.
How much was lost and how was it calculated? If there are conflicting reports, which are accurate and where does the discrepancy lie?
Immediate Reactions
How did the various parties involved (firm, platform, management, and/or affected individual(s)) deal with the events? Were services shut down? Were announcements made? Were groups formed?
Ultimate Outcome
What was the end result? Was any investigation done? Were any individuals prosecuted? Was there a lawsuit? Was any tracing done?
Total Amount Recovered
There do not appear to have been any funds recovered in this case.
What funds were recovered? What funds were reimbursed for those affected users?
Ongoing Developments
What parts of this case are still remaining to be concluded?
Prevention Policies
It is highly unlikely that any centralized platform would include this token, given the premise, dependence on a centralized platform, and short duration of existence. No assets were lost aside from the vast drop in price of the Minion Farm token relative to other crypto-assets.
References
- ↑ CipherTrace Cryptocurrency Crime and Anti-Money Laundering Report 2020 (Jun 19, 2021)
- ↑ @MinionFarm Twitter (Jul 12, 2021)
- ↑ @MinionFarm Twitter (Jul 12, 2021)
- ↑ @MinionFarm Twitter (Jul 12, 2021)
- ↑ Welcome to Minion Farm (MNNF). What is Minion Farm (MNNF) | by Minion.Farm | Medium (Jul 12, 2021)
- ↑ MinionFarm | 0x8313f647C775664c2A2d381353Ea3b94dEF5465D (Jul 12, 2021)
- ↑ Ethereum Transaction Hash (Txhash) Details | Etherscan (Jul 12, 2021)
- ↑ minion.farm (MNNF) Token Tracker | Etherscan (Jul 12, 2021)
- ↑ @crypto_thai Twitter (Jul 12, 2021)
- ↑ @CryptoAdvice4u Twitter (Jul 12, 2021)
- ↑ List of Defi scams (Jul 11, 2021)
- ↑ ☑️NEW - minions-farm.biz Reviews: SCAM or LEGIT? | BeerMoneyForum.com - We Help Each Other to Make Money Online (Jul 23, 2021)
- ↑ Newsletter #11 (Jul 11, 2021)
- ↑ 12 Defi Con Artists Exposed – Are Rug Pulling Incidents Threatening the Future of Defi ? – Bitcoin worldReport (Jul 23, 2021)