Global List of All Cases: Difference between revisions
(Link to present list.) |
(Initial case list populated.) |
||
| Line 1: | Line 1: | ||
[https://quadrigainitiative.com/ | ==2022== | ||
[[https://www.quadrigainitiative.com/casestudy/sudorarenftmarketmakerrugpull.php Aug 2022 - SudoRare NFT Market Maker Rug Pull - $816k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/nearprotocolrainbowbridgesecondattackmitigated.php Aug 2022 - Near Protocol Rainbow Bridge Second Attack Mitigated - $0k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/voyagerdigitalbankruptcy.php Jul 2022 - Voyager Digital Bankruptcy - $5900m (United States)]] | |||
[[https://www.quadrigainitiative.com/casestudy/vauldplatformwithdrawalspaused.php Jul 2022 - Vauld Platform Withdrawals Paused - $197.7m+ (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/coinflexflexusdstablecoindepegs.php Jun 2022 - CoinFlex flexUSD Stablecoin Depegs - $120m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/convexfinancemaliciousdnshijack.php Jun 2022 - Convex Finance Malicious DNS Hijack - $14k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/babelfinancehaltswithdrawals.php Jun 2022 - Babel Finance Halts Withdrawals - $Unknown (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/celsiusplatformwithdrawalspaused.php Jun 2022 - Celsius Platform Withdrawals Paused - $11800m (United States)]] | |||
[[https://www.quadrigainitiative.com/casestudy/boredapeyachtclubdiscordhackedagain.php Jun 2022 - Bored Ape Yacht Club Discord Hacked Again - $360k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/moonbirdsnfttradingfraud.php May 2022 - Moonbirds NFT Trading Fraud - $1.5m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/gmstudiosdiscordhackedsavino910.php May 2022 - GM Studios Discord Hacked savino910 - $104k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/memelanddiscordservercompromised.php May 2022 - Memeland Discord Server Compromised - $Unknown (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/proofmoonbirdsdiscordcompromised.php May 2022 - Proof/Moonbirds Discord Compromised - $Unknown (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/cyberconnectdiscordchannelhacked.php May 2022 - Cyberconnect Discord Channel Hacked - $Unknown (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/rtfktdiscordbreach.php May 2022 - RTFKT Discord Breach - $Unknown (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/deistablecoindepegging.php May 2022 - DEI Stablecoin Depegging - $74.539m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/lunaterraalgorithmicstablecoincrash.php May 2022 - Luna Terra Algorithmic Stablecoin Crash - $55000m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/openseacarlbotdiscordhackfakeyoutubenft.php May 2022 - OpenSea Carl Bot Discord Hack Fake YouTube NFT - $27k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/tsimshatsuibusinessmenrobbed.php May 2022 - Tsim Sha Tsui Businessmen Robbed - $191k (Hong Kong)]] | |||
[[https://www.quadrigainitiative.com/casestudy/shamanzsnftunfairdutchauction.php May 2022 - Shamanzs NFT Unfair Dutch Auction - $Unknown (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/nearprotocolrainbowbridgefirstattackmitigated.php Apr 2022 - Near Protocol Rainbow Bridge First Attack Mitigated - $0k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/auroraengine$6mbugbounty.php Apr 2022 - Aurora Engine $6m Bug Bounty - $0k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/moonbirdsairdropphishing.php Apr 2022 - Moonbirds Airdrop Phishing - $Unknown (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/boredapeyachtclubinstagramhack.php Apr 2022 - Bored Ape Yacht Club Instagram Hack - $2.7m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/bondappetitestablecoinpeglost.php Apr 2022 - BondAppetite Stablecoin Peg Lost - $Unknown (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/beanstalkfarmsstablecoinhack.php Apr 2022 - Beanstalk Farms Stablecoin Hack - $182m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/trezordatabreachphishing.php Apr 2022 - Trezor Data Breach Phishing - $Unknown (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/kaijukingzdiscordtickettoolhack.php Apr 2022 - Kaiju Kingz Discord Ticket Tool Hack - $Unknown (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/nyokiclubdiscordhack.php Apr 2022 - Nyoki Club Discord Hack - $Unknown (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/shamanzsdiscordhack.php Apr 2022 - Shamanzs Discord Hack - $Unknown (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/doodlesnftdiscordhack.php Mar 2022 - Doodles NFT Discord Hack - $Unknown (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/boredapeyachtclubdiscordtickettoolhack.php Mar 2022 - Bored Ape Yacht Club Discord Ticket Tool Hack - $550k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/olafinanceexploit.php Mar 2022 - Ola Finance Exploit - $4.67m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/axieinfinityunauthorizedtreasuryaccess.php Mar 2022 - Axie Infinity Ronin Bridge Unauthorized Treasury Access - $625m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/cashioappsolanafakeaccountexploit.php Mar 2022 - Cash.io App Solana Fake Account Exploit - $52.8m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/swanbitcoinhubspotdatabreach.php Mar 2022 - Swan Bitcoin Hubspot Data Breach - $0k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/blockfihubspotdatabreach.php Mar 2022 - BlockFi Hubspot Data Breach - $0k (United States)]] | |||
[[https://www.quadrigainitiative.com/casestudy/nydighubspotdatabreach.php Mar 2022 - NYDIG HubSpot Data Breach - $Unknown (United States)]] | |||
[[https://www.quadrigainitiative.com/casestudy/circlehubspotdatabreach.php Mar 2022 - Circle HubSpot Data Breach - $Unknown (United States)]] | |||
[[https://www.quadrigainitiative.com/casestudy/rarebearsdiscordattack.php Mar 2022 - Rare Bears Discord Attack - $795k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/unchainedcapitalactivecampaignprivacybreach.php Mar 2022 - Unchained Capital ActiveCampaign Privacy Breach - $Unknown (United States)]] | |||
[[https://www.quadrigainitiative.com/casestudy/fantasmfinancecontractvulnerabilities.php Mar 2022 - Fantasm Finance Contract Vulnerabilities - $2.626m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/piratexpirateprivatekeyleak.php Mar 2022 - Pirate X Pirate Private Key Leak - $83k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/opendaousdostablecoincollapses.php Mar 2022 - OpenDAO USDO Stable Coin Collapses - $24.349m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/treasuredaonftmarkethacked.php Mar 2022 - TreasureDAO NFT Market Hacked - $1.4m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/ledgerphishingattackondutchusers.php Mar 2022 - Ledger Phishing Attack On Dutch Users - $Unknown (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/openseafakeverificationphishingemails.php Feb 2022 - OpenSea Fake Verification Phishing Emails - $Unknown (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/doodlesnftdiscordhacked.php Feb 2022 - Doodles NFT Discord Hacked - $Unknown (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/arivadigitalkeybreached.php Feb 2022 - Ariva Digital Key Breached - $637k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/lanarhoadesallegedrugpull.php Feb 2022 - Lana Rhoades Alleged Rug Pull - $1.5m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/flurryfinancevaultflashloanattack.php Feb 2022 - Flurry Finance Vault Flash Loan Attack - $251k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/compoundfinancelivecriticalvulnerability.php Feb 2022 - Compound Finance Live Critical Vulnerability - $0k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/openseaphishingattack.php Feb 2022 - OpenSea Phishing Attack - $3.4m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/goldminefinancescam.php Feb 2022 - Gold Mine Finance Scam - $68k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/rigoblockmissingaccesscontrols.php Feb 2022 - RigoBlock Missing Access Controls - $464k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/topgoalhotwalletbreach.php Feb 2022 - TopGoal Hot Wallet Breach - $1.113m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/titanofinanceevilcontractors.php Feb 2022 - Titano Finance Evil Contractors - $1.949m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/buildfinancemaliciousgovernancetakeover.php Feb 2022 - Build Finance Malicious Governance Takeover - $490k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/coinbaseadvancedmarketvulnerability.php Feb 2022 - Coinbase Advanced Market Vulnerability - $0k (United States)]] | |||
[[https://www.quadrigainitiative.com/casestudy/futureswapcredentialdisclosure.php Feb 2022 - FutureSwap Credential Disclosure - $798k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/degofinancekeycompromised.php Feb 2022 - Dego Finance Key Compromised - $10m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/babymuskcoinhoneypotrugpull.php Feb 2022 - BabyMuskCoin Honeypot Rugpull - $664k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/irafinancialsuspiciouswithdrawals.php Feb 2022 - IRA Financial Suspicious Withdrawals - $36m (United States)]] | |||
[[https://www.quadrigainitiative.com/casestudy/superfluidwalletimpersonation.php Feb 2022 - Superfluid Wallet Impersonation - $8.7m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/meteriomintingexploit.php Feb 2022 - Meter.io Minting Exploit - $4.4m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/paybitocustomerdatabreach.php Feb 2022 - PayBito Customer Data Breach - $0k (United States/India)]] | |||
[[https://www.quadrigainitiative.com/casestudy/klayswapbgphijacking.php Feb 2022 - KlaySwap BGP Hijacking - $1.83m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/wormholenetworksignaturevalidationloophole.php Feb 2022 - Wormhole Network Signature Validation Loophole - $321.942m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/optimismselfdestructexploit.php Feb 2022 - Optimism Self Destruct Exploit - $0k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/theheartprojectdiscordhack.php Feb 2022 - The Heart Project Discord Hack - $Unknown (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/marsstealermalware.php Feb 2022 - Mars Stealer Malware - $Unknown (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/qubitfinanceplatformdeposithack.php Jan 2022 - Qubit Finance Platform Deposit Hack - $79.845m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/openseaoldcontractsexploited.php Jan 2022 - OpenSea Old Contracts Exploited - $1.1m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/walletstargetedbybhuntmalware.php Jan 2022 - BHUNT Malware Targets Crypto Wallets - $Unknown (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/dualminemisleadingpayouts.php Jan 2022 - DualMine Misleading Payouts - $Unknown (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/wonderlandmoneysifuscandal.php Jan 2022 - Wonderland Money Sifu Scandal - $8.4m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/trezorfaultinjectionwhitehack.php Jan 2022 - Trezor Fault Injection Whitehack - $0k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/multichaininfiniteapprovalscriticalvulnerability.php Jan 2022 - MultiChain Infinite Approvals Critical Vulnerability - $5.981m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/cryptocomwithdrawalstriggered.php Jan 2022 - Crypto.com Withdrawals Triggered - $34.358m (Singapore)]] | |||
[[https://www.quadrigainitiative.com/casestudy/coinbaseethereumstolenviaminecraftmod.php Jan 2022 - Coinbase Ethereum Stolen via Minecraft Mod - $22k (Unknown)]] | |||
[[https://www.quadrigainitiative.com/casestudy/polkametaversefakeaudit.php Jan 2022 - PolkaMetaverse Fake Audit - $Unknown (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/michaelsaylorgiveawayscam.php Jan 2022 - Michael Saylor Giveaway Scam - $1.124m (Unknown)]] | |||
[[https://www.quadrigainitiative.com/casestudy/openseaforcedsalebyoldlisting.php Jan 2022 - OpenSea Forced Sale By Old Listing - $48k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/lcxexchangehotwallethack.php Jan 2022 - LCX Exchange Hot Wallet Hack - $7.94m (Liechtenstein)]] | |||
[[https://www.quadrigainitiative.com/casestudy/blockchaincomphishingsitemicrosoftedgemrpuma86.php Jan 2022 - Blockchain.com Phishing Site Microsoft Edge MrPuma86 - $42k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/frostiesnftrugpull.php Jan 2022 - Frosties NFT Rug Pull - $1.099m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/morriscoinfraudulentico.php Jan 2022 - Morris Coin Fraudulent ICO - $162m (India)]] | |||
[[https://www.quadrigainitiative.com/casestudy/zodiacdaorugpull.php Jan 2022 - Zodiac DAO Rug Pull - $Unknown (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/arbixfinancerugpull.php Jan 2022 - Arbix Finance Rug Pull - $10m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/indianmedicalassociationtwittercompromised.php Jan 2022 - Indian Medical Association Twitter Compromised - $274k (India)]] | |||
[[https://www.quadrigainitiative.com/casestudy/exodusmalicioustorrentfilecolonelgray.php Jan 2022 - Exodus Malicious Torrent File ColonelGray - $5k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/litevaultwebwalletcloses.php Jan 2022 - LiteVault Web Wallet Closes - $Unknown (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/openseaboredapeoldcontracthack.php Jan 2022 - OpenSea Bored Ape Old Contract Hack - $245k (Global)]] | |||
==2021== | |||
[[https://www.quadrigainitiative.com/casestudy/ledgermetamaskhackpowerofthegods.php Dec 2021 - Ledger/MetaMask Hack PowerOfTheGods - $120k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/openseadoodlesoldbyoldlisting.php Dec 2021 - OpenSea Doodle Sold By Old Listing - $7k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/snowflakeflokihoneypotscam.php Dec 2021 - Snowflake Floki Honeypot Scam - $Unknown (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/masktokenunsellable.php Dec 2021 - MASK Token Unsellable - $1.865m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/officialkmspicomalwarethealmightyredditor.php Dec 2021 - Official KMSPico Malware TheAlmightyRedditor - $30k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/cellphonerepairshopthefthoangs2k.php Dec 2021 - Cell Phone Repair Shop Theft hoangs2k - $73k (Canada)]] | |||
[[https://www.quadrigainitiative.com/casestudy/mirrorprotocolgovernanceattack.php Dec 2021 - Mirror Protocol Governance Attack - $40m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/visorfinanceunlimitedminting.php Dec 2021 - Visor Finance Unlimited Minting - $8.2m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/coinriseinvestorlosses.php Dec 2021 - CoinRise Investor Losses - $Unknown (Canada)]] | |||
[[https://www.quadrigainitiative.com/casestudy/bentfinancemaliciousbalanceinjection.php Dec 2021 - Bent Finance Malicious Balance Injection - $1.78m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/up1infiniteapprovalphishing.php Dec 2021 - Up1 Infinite Approval Phishing - $50k+ (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/grimfinancereentrancyattack.php Dec 2021 - Grim Finance Reentrancy Attack - $30m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/chargedefiflashloanattack.php Dec 2021 - Charge DeFi Flash Loan Attack - $1.16m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/olympusdaov2migrationscams.php Dec 2021 - OlympusDAO V2 Migration Scams - $20k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/coinmarketcappriceglitch.php Dec 2021 - CoinMarketCap Price Glitch - $0k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/convexfinancerugpullvulnerability.php Dec 2021 - Convex Finance Rug Pull Vulnerability - $0k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/metamaskwalletfundstakenanonymizeme.php Dec 2021 - MetaMask Wallet Funds Taken anonymizeme - $197k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/vulcanforgedvenlywalletsbreached.php Dec 2021 - Vulcan Forged Venly Wallets Breached - $140m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/indianprimeministertwitterhacked.php Dec 2021 - Indian Prime Minister Twitter Hacked - $Unknown (India)]] | |||
[[https://www.quadrigainitiative.com/casestudy/ascendexhotwallethack.php Dec 2021 - Ascendex Hot Wallet Hack - $77.7m (Singapore)]] | |||
[[https://www.quadrigainitiative.com/casestudy/ybyetorophishingandscamming.php Dec 2021 - YBY-ETORO Phishing and Scamming - $124k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/boostertokenmaliciousfrontend.php Dec 2021 - BoosterToken Malicious Front-End - $73k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/pizzadefieosspidermanhackincident.php Dec 2021 - Pizza DeFi EOS Spiderman Hack Incident - $5m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/8ightfinanceprivatekeyleak.php Dec 2021 - 8ight Finance Private Key Leak - $1.75m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/bitmarthotwalletsecuritybreach.php Dec 2021 - BitMart Hot Wallet Security Breach - $196m (Cayman Islands)]] | |||
[[https://www.quadrigainitiative.com/casestudy/polygoncriticalexploitfixed.php Dec 2021 - Polygon Critical Exploit Fixed - $1.82m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/fakeliquidityminingscams.php Dec 2021 - Fake Liquidity Mining Scams - $Unknown (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/monoxsoftwarebug.php Dec 2021 - MonoX Software Bug - $31m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/badgerdaomaliciouscodeinjected.php Dec 2021 - BadgerDAO Malicious Code Injected - $116.3m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/cryptbotwithinkmspicotrojan.php Dec 2021 - CryptBot within KMSPico Trojan - $Unknown (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/levernetworkflashloanattack.php Nov 2021 - Lever Network Flash Loan Attack - $647k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/babyyooshiliquidityrestrictions.php Nov 2021 - Baby Yooshi Liquidity Restrictions - $Unknown (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/snowdogdaoliquidityblocked.php Nov 2021 - SnowDog DAO Liquidity Blocked - $18.1m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/visorfinancearbitrageattack.php Nov 2021 - Visor Finance Arbitrage Attack - $773k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/ploutozfinanceoracleattack.php Nov 2021 - Ploutoz Finance Oracle Attack - $365k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/ribbonfinanceaccountingbug.php Nov 2021 - Ribbon Finance Accounting Bug - $62k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/olympusdaoteamopsfailure.php Nov 2021 - Olympus DAO Team Ops Failure - $1.38m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/celoopticsprojectteammisconduct.php Nov 2021 - Celo Optics Project Team Misconduct - $0k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/hyperfundponzischeme.php Nov 2021 - HyperFund Ponzi Scheme - $Unknown (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/unlockprotocolprivatekeybreach.php Nov 2021 - Unlock Protocol Private Key Breach - $5.011m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/formationfinanceflashloanvulnerability.php Nov 2021 - Formation Finance Flash Loan Vulnerability - $Unknown (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/phantomgalaxiesdiscordmalwareattack.php Nov 2021 - Phantom Galaxies Discord Malware Attack - $1.1m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/coffindollarstablecoindepegs.php Nov 2021 - Coffin Dollar Stablecoin Depegs - $2.212m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/curvefinancegovernanceattack.php Nov 2021 - Curve Finance Governance Attack - $46m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/moarfinanceflashloanattack.php Nov 2021 - MOAR Finance Flash Loan Attack - $116k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/eoracleponzischeme.php Nov 2021 - EOracle Ponzi Scheme - $Unknown (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/fomoexponzischeme.php Nov 2021 - FomoEX Ponzi Scheme - $Unknown (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/redlinestealermalware.php Nov 2021 - Redline Stealer Malware - $Unknown (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/telegramtipsbot@lntxbothacked.php Nov 2021 - Telegram Tips Bot @lntxbot Hacked - $9k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/saddlefinancemetaswapnervebridgeexploit.php Nov 2021 - Saddle Finance MetaSwap Nerve/Synapse Bridge Exploit - $8.2m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/bzxprivatekeyleak.php Nov 2021 - bZx Private Key Leak - $55.04m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/robinhoodmassivedatabreached.php Nov 2021 - Robinhood Massive Data Breached - $0k (United States)]] | |||
[[https://www.quadrigainitiative.com/casestudy/vesperfinanceoracleattack.php Nov 2021 - Vesper Finance Oracle Attack - $3.37m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/squidgametokenscam.php Nov 2021 - Squid Game Token Scam - $3.36m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/kaijukingzdiscordhacked.php Oct 2021 - Kaiju Kingz Discord Hacked - $70k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/bxhexchangeprivatekeyleak.php Oct 2021 - BXH Exchange Private Key Leak - $139.195m (China)]] | |||
[[https://www.quadrigainitiative.com/casestudy/autosharkfinanceflashloanattack.php Oct 2021 - AutoShark Finance Flash Loan Attack - $2m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/anubisdaoliquiditypulled.php Oct 2021 - AnubisDAO Liquidity Pulled - $60m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/creamfinancelendingattack.php Oct 2021 - Cream Finance Lending Attack - $130m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/alphafinancesandwichattack.php Oct 2021 - Alpha Finance Sandwich Attack - $167k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/pancakehunnycontractincident.php Oct 2021 - PancakeHunny Contract Incident - $1.9m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/avaterrafinancemintingvulnerability.php Oct 2021 - Avaterra Finance Minting Vulnerability - $391k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/youtubefakecryptodoublingscams.php Oct 2021 - YouTube Fake Crypto Doubling Scams - $Unknown (Unknown)]] | |||
[[https://www.quadrigainitiative.com/casestudy/nbatopshotsdiscordphishing.php Oct 2021 - NBA Top Shot Discord Phishing - $56k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/creaturetoadznfttheft.php Oct 2021 - CreatureToadz NFT Theft - $300k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/wedexflashloanattack.php Oct 2021 - WeDEX Flash Loan Attack - $100k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/imxbearsdiscordphishing.php Oct 2021 - IMX Bears Discord Phishing - $38k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/maskbytediscordhacked.php Oct 2021 - MaskByte Discord Hacked - $Unknown (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/glidefinancecontracttypo.php Oct 2021 - Glide Finance Contract Typo - $300k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/openseahashmasksfakelisting.php Oct 2021 - OpenSea Hashmasks Fake Listing - $Unknown (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/mekaversenftmintingfraudaccusation.php Oct 2021 - MekaVerse NFT Minting Fraud Accusation - $0k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/indexedfinancepoolsemptied.php Oct 2021 - Indexed Finance Pools Emptied - $16m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/unlockprotocolcriticalvulnerability.php Oct 2021 - Unlock Protocol Critical Vulnerability - $0k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/coinmarketcapdatabasebreach.php Oct 2021 - CoinMarketCap Database Breach - $0k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/karuraparachainlosttokens.php Oct 2021 - Karura Parachain Lost Tokens - $3.5m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/alphafinancecopycatrugpull.php Oct 2021 - Alpha Finance Copycat Rug Pull - $Unknown (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/dxdexairdropphishingcampaign.php Oct 2021 - DxDex Airdrop Phishing Campaign - $15m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/ribbonfinancesybilattack.php Oct 2021 - Ribbon Finance Sybil Attack - $2.5m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/lidofinancevulnerability.php Oct 2021 - Lido Finance Vulnerability - $71.513m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/myfarmpetflashloanexploit.php Oct 2021 - My Farm Pet Flash Loan Exploit - $31k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/evolvedapesrugpull.php Oct 2021 - Evolved Apes Rug Pull - $2.7m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/polygondoublespendvulnerability.php Oct 2021 - Polygon Double Spend Vulnerability - $0k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/compoundincorrectrewardcalculationbug.php Oct 2021 - Compound Incorrect Reward Calculation Bug - $148.8m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/oskistealermalware.php Oct 2021 - Oski Stealer Malware - $Unknown (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/ballerapeclubrugpull.php Oct 2021 - Baller Ape Club Rug Pull - $2.6m (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/coinbaseethereumaddresstypomiserableearth5856.php Oct 2021 - Coinbase Ethereum Address Typo Miserable_Earth5856 - $2k (Global)]] | |||
[[https://www.quadrigainitiative.com/casestudy/autosharkfinanceswapminingvulnerability.php Oct 2021 - AutoShark Finance Swap Mining Vulnerability - $581k (Global)]] | |||
