Global List of All Cases: Difference between revisions
(Testing different formatting.) |
No edit summary |
||
| Line 1: | Line 1: | ||
==2022== | ==2022== | ||
=== August 2022 === | === August 2022 === | ||
[https://www.quadrigainitiative.com/casestudy/sudorarenftmarketmakerrugpull.php SudoRare NFT Market Maker Rug Pull - $816k | [https://www.quadrigainitiative.com/casestudy/sudorarenftmarketmakerrugpull.php Aug 23rd - SudoRare NFT Market Maker Rug Pull - $816k (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/nearprotocolrainbowbridgesecondattackmitigated.php Aug 20th - Near Protocol Rainbow Bridge Second Attack Mitigated - $0k (Global)] | |||
[https://www.quadrigainitiative.com/casestudy/voyagerdigitalbankruptcy.php Jul | === July 2022 === | ||
[https://www.quadrigainitiative.com/casestudy/voyagerdigitalbankruptcy.php Jul 5th - Voyager Digital Bankruptcy - $5.9b (United States)] | |||
[https://www.quadrigainitiative.com/casestudy/vauldplatformwithdrawalspaused.php Jul | [https://www.quadrigainitiative.com/casestudy/vauldplatformwithdrawalspaused.php Jul 4th - Vauld Platform Withdrawals Paused - $197.7m+ (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/coinflexflexusdstablecoindepegs.php Jun | === June 2022 === | ||
[https://www.quadrigainitiative.com/casestudy/coinflexflexusdstablecoindepegs.php Jun 28th - CoinFlex flexUSD Stablecoin Depegs - $120m (Global)] | |||
[https://www.quadrigainitiative.com/casestudy/convexfinancemaliciousdnshijack.php Jun | [https://www.quadrigainitiative.com/casestudy/convexfinancemaliciousdnshijack.php Jun 23rd - Convex Finance Malicious DNS Hijack - $14k (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/babelfinancehaltswithdrawals.php Jun | [https://www.quadrigainitiative.com/casestudy/babelfinancehaltswithdrawals.php Jun 17th - Babel Finance Halts Withdrawals - $Unknown (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/celsiusplatformwithdrawalspaused.php Jun | [https://www.quadrigainitiative.com/casestudy/celsiusplatformwithdrawalspaused.php Jun 12th - Celsius Platform Withdrawals Paused - $11.8b (United States)] | ||
[https://www.quadrigainitiative.com/casestudy/boredapeyachtclubdiscordhackedagain.php Jun | [https://www.quadrigainitiative.com/casestudy/boredapeyachtclubdiscordhackedagain.php Jun 4th - Bored Ape Yacht Club Discord Hacked Again - $360k (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/moonbirdsnfttradingfraud.php May | === May 2022 === | ||
[https://www.quadrigainitiative.com/casestudy/moonbirdsnfttradingfraud.php May 24th - Moonbirds NFT Trading Fraud - $1.5m (Global)] | |||
[https://www.quadrigainitiative.com/casestudy/gmstudiosdiscordhackedsavino910.php May | [https://www.quadrigainitiative.com/casestudy/gmstudiosdiscordhackedsavino910.php May 22nd - GM Studios Discord Hacked savino910 - $104k (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/memelanddiscordservercompromised.php May | [https://www.quadrigainitiative.com/casestudy/memelanddiscordservercompromised.php May 17th - Memeland Discord Server Compromised - $Unknown (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/proofmoonbirdsdiscordcompromised.php May | [https://www.quadrigainitiative.com/casestudy/proofmoonbirdsdiscordcompromised.php May 17th - Proof/Moonbirds Discord Compromised - $Unknown (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/cyberconnectdiscordchannelhacked.php May | [https://www.quadrigainitiative.com/casestudy/cyberconnectdiscordchannelhacked.php May 17th - Cyberconnect Discord Channel Hacked - $Unknown (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/rtfktdiscordbreach.php May | [https://www.quadrigainitiative.com/casestudy/rtfktdiscordbreach.php May 17th - RTFKT Discord Breach - $Unknown (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/deistablecoindepegging.php May | [https://www.quadrigainitiative.com/casestudy/deistablecoindepegging.php May 15th - DEI Stablecoin Depegging - $74.539m (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/lunaterraalgorithmicstablecoincrash.php May | [https://www.quadrigainitiative.com/casestudy/lunaterraalgorithmicstablecoincrash.php May 11th - Luna Terra Algorithmic Stablecoin Crash - $55b (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/openseacarlbotdiscordhackfakeyoutubenft.php May | [https://www.quadrigainitiative.com/casestudy/openseacarlbotdiscordhackfakeyoutubenft.php May 6th - OpenSea Carl Bot Discord Hack Fake YouTube NFT - $27k (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/tsimshatsuibusinessmenrobbed.php May | [https://www.quadrigainitiative.com/casestudy/tsimshatsuibusinessmenrobbed.php May 3rd - Tsim Sha Tsui Businessmen Robbed - $191k (Hong Kong)] | ||
[https://www.quadrigainitiative.com/casestudy/shamanzsnftunfairdutchauction.php May | [https://www.quadrigainitiative.com/casestudy/shamanzsnftunfairdutchauction.php May 3rd - Shamanzs NFT Unfair Dutch Auction - $Unknown (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/nearprotocolrainbowbridgefirstattackmitigated.php Apr | === April 2022 === | ||
[https://www.quadrigainitiative.com/casestudy/nearprotocolrainbowbridgefirstattackmitigated.php Apr 30th - Near Protocol Rainbow Bridge First Attack Mitigated - $0k (Global)] | |||
[https://www.quadrigainitiative.com/casestudy/auroraengine$6mbugbounty.php Apr | [https://www.quadrigainitiative.com/casestudy/auroraengine$6mbugbounty.php Apr 26th - Aurora Engine $6m Bug Bounty - $0k (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/moonbirdsairdropphishing.php Apr | [https://www.quadrigainitiative.com/casestudy/moonbirdsairdropphishing.php Apr 25th - Moonbirds Airdrop Phishing - $Unknown (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/boredapeyachtclubinstagramhack.php Apr | [https://www.quadrigainitiative.com/casestudy/boredapeyachtclubinstagramhack.php Apr 25th - Bored Ape Yacht Club Instagram Hack - $2.7m (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/bondappetitestablecoinpeglost.php Apr | [https://www.quadrigainitiative.com/casestudy/bondappetitestablecoinpeglost.php Apr 18th - BondAppetite Stablecoin Peg Lost - $Unknown (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/beanstalkfarmsstablecoinhack.php Apr | [https://www.quadrigainitiative.com/casestudy/beanstalkfarmsstablecoinhack.php Apr 17th - Beanstalk Farms Stablecoin Hack - $182m (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/trezordatabreachphishing.php Apr | [https://www.quadrigainitiative.com/casestudy/trezordatabreachphishing.php Apr 2nd - Trezor Data Breach Phishing - $Unknown (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/kaijukingzdiscordtickettoolhack.php Apr | [https://www.quadrigainitiative.com/casestudy/kaijukingzdiscordtickettoolhack.php Apr 1st - Kaiju Kingz Discord Ticket Tool Hack - $Unknown (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/nyokiclubdiscordhack.php Apr | [https://www.quadrigainitiative.com/casestudy/nyokiclubdiscordhack.php Apr 1st - Nyoki Club Discord Hack - $Unknown (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/shamanzsdiscordhack.php Apr | [https://www.quadrigainitiative.com/casestudy/shamanzsdiscordhack.php Apr 1st - Shamanzs Discord Hack - $Unknown (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/doodlesnftdiscordhack.php Mar | === March 2022 === | ||
[https://www.quadrigainitiative.com/casestudy/doodlesnftdiscordhack.php Mar 31st - Doodles NFT Discord Hack - $Unknown (Global)] | |||
[https://www.quadrigainitiative.com/casestudy/boredapeyachtclubdiscordtickettoolhack.php Mar | [https://www.quadrigainitiative.com/casestudy/boredapeyachtclubdiscordtickettoolhack.php Mar 31st - Bored Ape Yacht Club Discord Ticket Tool Hack - $550k (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/olafinanceexploit.php Mar | [https://www.quadrigainitiative.com/casestudy/olafinanceexploit.php Mar 30th - Ola Finance Exploit - $4.67m (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/axieinfinityunauthorizedtreasuryaccess.php Mar | [https://www.quadrigainitiative.com/casestudy/axieinfinityunauthorizedtreasuryaccess.php Mar 23rd - Axie Infinity Ronin Bridge Unauthorized Treasury Access - $625m (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/cashioappsolanafakeaccountexploit.php Mar | [https://www.quadrigainitiative.com/casestudy/cashioappsolanafakeaccountexploit.php Mar 23rd - Cash.io App Solana Fake Account Exploit - $52.8m (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/swanbitcoinhubspotdatabreach.php Mar | [https://www.quadrigainitiative.com/casestudy/swanbitcoinhubspotdatabreach.php Mar 19th - Swan Bitcoin Hubspot Data Breach - $0k (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/blockfihubspotdatabreach.php Mar | [https://www.quadrigainitiative.com/casestudy/blockfihubspotdatabreach.php Mar 18th - BlockFi Hubspot Data Breach - $0k (United States)] | ||
[https://www.quadrigainitiative.com/casestudy/nydighubspotdatabreach.php Mar | [https://www.quadrigainitiative.com/casestudy/nydighubspotdatabreach.php Mar 18th - NYDIG HubSpot Data Breach - $Unknown (United States)] | ||
[https://www.quadrigainitiative.com/casestudy/circlehubspotdatabreach.php Mar | [https://www.quadrigainitiative.com/casestudy/circlehubspotdatabreach.php Mar 18th - Circle HubSpot Data Breach - $Unknown (United States)] | ||
[https://www.quadrigainitiative.com/casestudy/rarebearsdiscordattack.php Mar | [https://www.quadrigainitiative.com/casestudy/rarebearsdiscordattack.php Mar 16th - Rare Bears Discord Attack - $795k (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/unchainedcapitalactivecampaignprivacybreach.php Mar | [https://www.quadrigainitiative.com/casestudy/unchainedcapitalactivecampaignprivacybreach.php Mar 10th - Unchained Capital ActiveCampaign Privacy Breach - $Unknown (United States)] | ||
[https://www.quadrigainitiative.com/casestudy/fantasmfinancecontractvulnerabilities.php Mar | [https://www.quadrigainitiative.com/casestudy/fantasmfinancecontractvulnerabilities.php Mar 9th - Fantasm Finance Contract Vulnerabilities - $2.626m (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/piratexpirateprivatekeyleak.php Mar | [https://www.quadrigainitiative.com/casestudy/piratexpirateprivatekeyleak.php Mar 8th - Pirate X Pirate Private Key Leak - $83k (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/opendaousdostablecoincollapses.php Mar | [https://www.quadrigainitiative.com/casestudy/opendaousdostablecoincollapses.php Mar 7th - OpenDAO USDO Stable Coin Collapses - $24.349m (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/treasuredaonftmarkethacked.php Mar | [https://www.quadrigainitiative.com/casestudy/treasuredaonftmarkethacked.php Mar 2nd - TreasureDAO NFT Market Hacked - $1.4m (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/ledgerphishingattackondutchusers.php Mar | [https://www.quadrigainitiative.com/casestudy/ledgerphishingattackondutchusers.php Mar 1st - Ledger Phishing Attack On Dutch Users - $Unknown (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/openseafakeverificationphishingemails.php Feb | === February 2022 === | ||
[https://www.quadrigainitiative.com/casestudy/openseafakeverificationphishingemails.php Feb 26th - OpenSea Fake Verification Phishing Emails - $Unknown (Global)] | |||
[https://www.quadrigainitiative.com/casestudy/doodlesnftdiscordhacked.php Feb | [https://www.quadrigainitiative.com/casestudy/doodlesnftdiscordhacked.php Feb 26th - Doodles NFT Discord Hacked - $Unknown (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/arivadigitalkeybreached.php Feb | [https://www.quadrigainitiative.com/casestudy/arivadigitalkeybreached.php Feb 25th - Ariva Digital Key Breached - $637k (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/lanarhoadesallegedrugpull.php Feb | [https://www.quadrigainitiative.com/casestudy/lanarhoadesallegedrugpull.php Feb 24th - Lana Rhoades Alleged Rug Pull - $1.5m (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/flurryfinancevaultflashloanattack.php Feb | [https://www.quadrigainitiative.com/casestudy/flurryfinancevaultflashloanattack.php Feb 22nd - Flurry Finance Vault Flash Loan Attack - $251k (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/compoundfinancelivecriticalvulnerability.php Feb | [https://www.quadrigainitiative.com/casestudy/compoundfinancelivecriticalvulnerability.php Feb 22nd - Compound Finance Live Critical Vulnerability - $0k (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/openseaphishingattack.php Feb | [https://www.quadrigainitiative.com/casestudy/openseaphishingattack.php Feb 19th - OpenSea Phishing Attack - $3.4m (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/goldminefinancescam.php Feb | [https://www.quadrigainitiative.com/casestudy/goldminefinancescam.php Feb 18th - Gold Mine Finance Scam - $68k (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/rigoblockmissingaccesscontrols.php Feb | [https://www.quadrigainitiative.com/casestudy/rigoblockmissingaccesscontrols.php Feb 17th - RigoBlock Missing Access Controls - $464k (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/topgoalhotwalletbreach.php Feb | [https://www.quadrigainitiative.com/casestudy/topgoalhotwalletbreach.php Feb 16th - TopGoal Hot Wallet Breach - $1.113m (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/titanofinanceevilcontractors.php Feb | [https://www.quadrigainitiative.com/casestudy/titanofinanceevilcontractors.php Feb 13th - Titano Finance Evil Contractors - $1.949m (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/buildfinancemaliciousgovernancetakeover.php Feb | [https://www.quadrigainitiative.com/casestudy/buildfinancemaliciousgovernancetakeover.php Feb 12th - Build Finance Malicious Governance Takeover - $490k (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/coinbaseadvancedmarketvulnerability.php Feb | [https://www.quadrigainitiative.com/casestudy/coinbaseadvancedmarketvulnerability.php Feb 11th - Coinbase Advanced Market Vulnerability - $0k (United States)] | ||
[https://www.quadrigainitiative.com/casestudy/futureswapcredentialdisclosure.php Feb | [https://www.quadrigainitiative.com/casestudy/futureswapcredentialdisclosure.php Feb 10th - FutureSwap Credential Disclosure - $798k (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/degofinancekeycompromised.php Feb | [https://www.quadrigainitiative.com/casestudy/degofinancekeycompromised.php Feb 10th - Dego Finance Key Compromised - $10m (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/babymuskcoinhoneypotrugpull.php Feb | [https://www.quadrigainitiative.com/casestudy/babymuskcoinhoneypotrugpull.php Feb 9th - BabyMuskCoin Honeypot Rugpull - $664k (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/irafinancialsuspiciouswithdrawals.php Feb | [https://www.quadrigainitiative.com/casestudy/irafinancialsuspiciouswithdrawals.php Feb 8th - IRA Financial Suspicious Withdrawals - $36m (United States)] | ||
[https://www.quadrigainitiative.com/casestudy/superfluidwalletimpersonation.php Feb | [https://www.quadrigainitiative.com/casestudy/superfluidwalletimpersonation.php Feb 7th - Superfluid Wallet Impersonation - $8.7m (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/meteriomintingexploit.php Feb | [https://www.quadrigainitiative.com/casestudy/meteriomintingexploit.php Feb 5th - Meter.io Minting Exploit - $4.4m (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/paybitocustomerdatabreach.php Feb | [https://www.quadrigainitiative.com/casestudy/paybitocustomerdatabreach.php Feb 3rd - PayBito Customer Data Breach - $0k (United States/India)] | ||
[https://www.quadrigainitiative.com/casestudy/klayswapbgphijacking.php Feb | [https://www.quadrigainitiative.com/casestudy/klayswapbgphijacking.php Feb 3rd - KlaySwap BGP Hijacking - $1.83m (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/wormholenetworksignaturevalidationloophole.php Feb | [https://www.quadrigainitiative.com/casestudy/wormholenetworksignaturevalidationloophole.php Feb 2nd - Wormhole Network Signature Validation Loophole - $321.942m (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/optimismselfdestructexploit.php Feb | [https://www.quadrigainitiative.com/casestudy/optimismselfdestructexploit.php Feb 2nd - Optimism Self Destruct Exploit - $0k (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/theheartprojectdiscordhack.php Feb | [https://www.quadrigainitiative.com/casestudy/theheartprojectdiscordhack.php Feb 1st - The Heart Project Discord Hack - $Unknown (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/marsstealermalware.php Feb | [https://www.quadrigainitiative.com/casestudy/marsstealermalware.php Feb 1st - Mars Stealer Malware - $Unknown (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/qubitfinanceplatformdeposithack.php Jan | === January 2022 === | ||
[https://www.quadrigainitiative.com/casestudy/qubitfinanceplatformdeposithack.php Jan 27th - Qubit Finance Platform Deposit Hack - $79.845m (Global)] | |||
[https://www.quadrigainitiative.com/casestudy/openseaoldcontractsexploited.php Jan | [https://www.quadrigainitiative.com/casestudy/openseaoldcontractsexploited.php Jan 24th - OpenSea Old Contracts Exploited - $1.1m (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/walletstargetedbybhuntmalware.php Jan | [https://www.quadrigainitiative.com/casestudy/walletstargetedbybhuntmalware.php Jan 22nd - BHUNT Malware Targets Crypto Wallets - $Unknown (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/dualminemisleadingpayouts.php Jan | [https://www.quadrigainitiative.com/casestudy/dualminemisleadingpayouts.php Jan 20th - DualMine Misleading Payouts - $Unknown (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/wonderlandmoneysifuscandal.php Jan | [https://www.quadrigainitiative.com/casestudy/wonderlandmoneysifuscandal.php Jan 19th - Wonderland Money Sifu Scandal - $8.4m (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/trezorfaultinjectionwhitehack.php Jan | [https://www.quadrigainitiative.com/casestudy/trezorfaultinjectionwhitehack.php Jan 18th - Trezor Fault Injection Whitehack - $0k (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/multichaininfiniteapprovalscriticalvulnerability.php Jan | [https://www.quadrigainitiative.com/casestudy/multichaininfiniteapprovalscriticalvulnerability.php Jan 17th - MultiChain Infinite Approvals Critical Vulnerability - $5.981m (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/cryptocomwithdrawalstriggered.php Jan | [https://www.quadrigainitiative.com/casestudy/cryptocomwithdrawalstriggered.php Jan 17th - Crypto.com Withdrawals Triggered - $34.358m (Singapore)] | ||
[https://www.quadrigainitiative.com/casestudy/coinbaseethereumstolenviaminecraftmod.php Jan | [https://www.quadrigainitiative.com/casestudy/coinbaseethereumstolenviaminecraftmod.php Jan 16th - Coinbase Ethereum Stolen via Minecraft Mod - $22k (Unknown)] | ||
[https://www.quadrigainitiative.com/casestudy/polkametaversefakeaudit.php Jan | [https://www.quadrigainitiative.com/casestudy/polkametaversefakeaudit.php Jan 15th - PolkaMetaverse Fake Audit - $Unknown (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/michaelsaylorgiveawayscam.php Jan | [https://www.quadrigainitiative.com/casestudy/michaelsaylorgiveawayscam.php Jan 15th - Michael Saylor Giveaway Scam - $1.124m (Unknown)] | ||
[https://www.quadrigainitiative.com/casestudy/openseaforcedsalebyoldlisting.php Jan | [https://www.quadrigainitiative.com/casestudy/openseaforcedsalebyoldlisting.php Jan 12th - OpenSea Forced Sale By Old Listing - $48k (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/lcxexchangehotwallethack.php Jan | [https://www.quadrigainitiative.com/casestudy/lcxexchangehotwallethack.php Jan 8th - LCX Exchange Hot Wallet Hack - $7.94m (Liechtenstein)] | ||
[https://www.quadrigainitiative.com/casestudy/blockchaincomphishingsitemicrosoftedgemrpuma86.php Jan | [https://www.quadrigainitiative.com/casestudy/blockchaincomphishingsitemicrosoftedgemrpuma86.php Jan 8th - Blockchain.com Phishing Site Microsoft Edge MrPuma86 - $42k (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/frostiesnftrugpull.php Jan | [https://www.quadrigainitiative.com/casestudy/frostiesnftrugpull.php Jan 8th - Frosties NFT Rug Pull - $1.099m (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/morriscoinfraudulentico.php Jan | [https://www.quadrigainitiative.com/casestudy/morriscoinfraudulentico.php Jan 6th - Morris Coin Fraudulent ICO - $162m (India)] | ||
[https://www.quadrigainitiative.com/casestudy/zodiacdaorugpull.php Jan | [https://www.quadrigainitiative.com/casestudy/zodiacdaorugpull.php Jan 4th - Zodiac DAO Rug Pull - $Unknown (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/arbixfinancerugpull.php Jan | [https://www.quadrigainitiative.com/casestudy/arbixfinancerugpull.php Jan 3rd - Arbix Finance Rug Pull - $10m (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/indianmedicalassociationtwittercompromised.php Jan | [https://www.quadrigainitiative.com/casestudy/indianmedicalassociationtwittercompromised.php Jan 2nd - Indian Medical Association Twitter Compromised - $274k (India)] | ||
[https://www.quadrigainitiative.com/casestudy/exodusmalicioustorrentfilecolonelgray.php Jan | [https://www.quadrigainitiative.com/casestudy/exodusmalicioustorrentfilecolonelgray.php Jan 2nd - Exodus Malicious Torrent File ColonelGray - $5k (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/litevaultwebwalletcloses.php Jan | [https://www.quadrigainitiative.com/casestudy/litevaultwebwalletcloses.php Jan 2nd - LiteVault Web Wallet Closes - $Unknown (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/openseaboredapeoldcontracthack.php Jan | [https://www.quadrigainitiative.com/casestudy/openseaboredapeoldcontracthack.php Jan 1st - OpenSea Bored Ape Old Contract Hack - $245k (Global)] | ||
==2021== | ==2021== | ||
[https://www.quadrigainitiative.com/casestudy/ledgermetamaskhackpowerofthegods.php Dec | === December 2021 === | ||
[https://www.quadrigainitiative.com/casestudy/ledgermetamaskhackpowerofthegods.php Dec 31st - Ledger/MetaMask Hack PowerOfTheGods - $120k (Global)] | |||
[https://www.quadrigainitiative.com/casestudy/openseadoodlesoldbyoldlisting.php Dec | [https://www.quadrigainitiative.com/casestudy/openseadoodlesoldbyoldlisting.php Dec 31st - OpenSea Doodle Sold By Old Listing - $7k (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/snowflakeflokihoneypotscam.php Dec | [https://www.quadrigainitiative.com/casestudy/snowflakeflokihoneypotscam.php Dec 27th - Snowflake Floki Honeypot Scam - $Unknown (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/masktokenunsellable.php Dec | [https://www.quadrigainitiative.com/casestudy/masktokenunsellable.php Dec 27th - MASK Token Unsellable - $1.865m (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/officialkmspicomalwarethealmightyredditor.php Dec | [https://www.quadrigainitiative.com/casestudy/officialkmspicomalwarethealmightyredditor.php Dec 27th - Official KMSPico Malware TheAlmightyRedditor - $30k (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/cellphonerepairshopthefthoangs2k.php Dec | [https://www.quadrigainitiative.com/casestudy/cellphonerepairshopthefthoangs2k.php Dec 26th - Cell Phone Repair Shop Theft hoangs2k - $73k (Canada)] | ||
[https://www.quadrigainitiative.com/casestudy/mirrorprotocolgovernanceattack.php Dec | [https://www.quadrigainitiative.com/casestudy/mirrorprotocolgovernanceattack.php Dec 25th - Mirror Protocol Governance Attack - $40m (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/visorfinanceunlimitedminting.php Dec | [https://www.quadrigainitiative.com/casestudy/visorfinanceunlimitedminting.php Dec 22nd - Visor Finance Unlimited Minting - $8.2m (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/coinriseinvestorlosses.php Dec | [https://www.quadrigainitiative.com/casestudy/coinriseinvestorlosses.php Dec 22nd - CoinRise Investor Losses - $Unknown (Canada)] | ||
[https://www.quadrigainitiative.com/casestudy/bentfinancemaliciousbalanceinjection.php Dec | [https://www.quadrigainitiative.com/casestudy/bentfinancemaliciousbalanceinjection.php Dec 21st - Bent Finance Malicious Balance Injection - $1.78m (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/up1infiniteapprovalphishing.php Dec | [https://www.quadrigainitiative.com/casestudy/up1infiniteapprovalphishing.php Dec 20th - Up1 Infinite Approval Phishing - $50k+ (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/grimfinancereentrancyattack.php Dec | [https://www.quadrigainitiative.com/casestudy/grimfinancereentrancyattack.php Dec 20th - Grim Finance Reentrancy Attack - $30m (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/chargedefiflashloanattack.php Dec | [https://www.quadrigainitiative.com/casestudy/chargedefiflashloanattack.php Dec 18th - Charge DeFi Flash Loan Attack - $1.16m (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/olympusdaov2migrationscams.php Dec | [https://www.quadrigainitiative.com/casestudy/olympusdaov2migrationscams.php Dec 17th - OlympusDAO V2 Migration Scams - $20k (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/coinmarketcappriceglitch.php Dec | [https://www.quadrigainitiative.com/casestudy/coinmarketcappriceglitch.php Dec 15th - CoinMarketCap Price Glitch - $0k (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/convexfinancerugpullvulnerability.php Dec | [https://www.quadrigainitiative.com/casestudy/convexfinancerugpullvulnerability.php Dec 14th - Convex Finance Rug Pull Vulnerability - $0k (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/metamaskwalletfundstakenanonymizeme.php Dec | [https://www.quadrigainitiative.com/casestudy/metamaskwalletfundstakenanonymizeme.php Dec 14th - MetaMask Wallet Funds Taken anonymizeme - $197k (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/vulcanforgedvenlywalletsbreached.php Dec | [https://www.quadrigainitiative.com/casestudy/vulcanforgedvenlywalletsbreached.php Dec 12th - Vulcan Forged Venly Wallets Breached - $140m (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/indianprimeministertwitterhacked.php Dec | [https://www.quadrigainitiative.com/casestudy/indianprimeministertwitterhacked.php Dec 11th - Indian Prime Minister Twitter Hacked - $Unknown (India)] | ||
[https://www.quadrigainitiative.com/casestudy/ascendexhotwallethack.php Dec | [https://www.quadrigainitiative.com/casestudy/ascendexhotwallethack.php Dec 11th - Ascendex Hot Wallet Hack - $77.7m (Singapore)] | ||
[https://www.quadrigainitiative.com/casestudy/ybyetorophishingandscamming.php Dec | [https://www.quadrigainitiative.com/casestudy/ybyetorophishingandscamming.php Dec 11th - YBY-ETORO Phishing and Scamming - $124k (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/boostertokenmaliciousfrontend.php Dec | [https://www.quadrigainitiative.com/casestudy/boostertokenmaliciousfrontend.php Dec 8th - BoosterToken Malicious Front-End - $73k (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/pizzadefieosspidermanhackincident.php Dec | [https://www.quadrigainitiative.com/casestudy/pizzadefieosspidermanhackincident.php Dec 8th - Pizza DeFi EOS Spiderman Hack Incident - $5m (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/8ightfinanceprivatekeyleak.php Dec | [https://www.quadrigainitiative.com/casestudy/8ightfinanceprivatekeyleak.php Dec 6th - 8ight Finance Private Key Leak - $1.75m (Global)] | ||
[https://www.quadrigainitiative.com/casestudy/bitmarthotwalletsecuritybreach.php Dec | [https://www.quadrigainitiative.com/casestudy/bitmarthotwalletsecuritybreach.php Dec 4th - BitMart Hot Wallet Security Breach - $196m (Cayman Islands)] | ||
[https://www.quadrigainitiative.com/casestudy/polygoncriticalexploitfixed.php Dec | [https://www.quadrigainitiative.com/casestudy/polygoncriticalexploitfixed.php Dec 4th - Polygon Critical Exploit Fixed - $1.82m (Global)] | ||
